NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 6/11/16 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Skinner Ray OOD
Bonicki Krzysztof OOD
Powell Robert LASER RADIAL 1/U/0 1136 191874 53:46 4 709.9 1 1 -1 -11
Stewart Gordon DEVOTI D-ZERO 1/U/0 1033 181 49:25 4 717.6 2 2 0.1 1
O'Shea David SOLO 1/U/0 1140 4291 55:02 4 724.1 3 3 1 11
Bowen Mark LASER RADIAL 1/U/0 1136 0 59:07 4 780.6 4 4 8.8 100
Stott Robin LASER RADIAL 1/U/0 1136 139194 61:30 4 812.1 5 5 13.2 150
Giuliani Finn BUZZ 2/S/A 1015 916 Walter Claudia 62:46 4 927.6 6 6 29.3 297
Everitt Andy Argo (Spin) 2/S/A 1050 11423 Dryden Jason DNS 8
Standard Corrected Time (sec) =  717.2 Based on 3  Helms
Averge Corrected Time (sec) =  733
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stott Robin LASER RADIAL 1/U/0 1295 139194 61:30 4 712.4 1
Powell Robert LASER RADIAL 1/U/0 1124 191874 53:46 4 717.5 2
Stewart Gordon DEVOTI D-ZERO 1/U/0 1022 181 49:25 4 725.3 3
Bowen Mark LASER RADIAL 1/U/0 1209 0 59:07 4 733.5 4
O'Shea David SOLO 1/U/0 1118 4291 55:02 4 738.3 5
Giuliani Finn BUZZ 2/S/A 1214 916 Walter Claudia 62:46 4 775.5 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 1 1 BUZZ 297 1
LASER RADIAL -11 1 LASER RADIAL N/A 2
SOLO 11 1