NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 6/11/16 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Skinner Ray OOD
Bonicki Krzysztof OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1033 181 38:57 4 565.6 1 1 -2.7 -28
Powell Robert LASER RADIAL 1/U/0 1136 191874 32:34 3 573.4 2 2 -1.3 -15
Stott Robin LASER RADIAL 1/U/0 1136 139194 34:18 3 603.9 3 3 3.9 44
Everitt Andy BUZZ 2/S/A 1015 916 Dryden Jason 32:38 3 643 4 4 10.7 109
Hill George Argo (No Spin) 2/S/0 1065 11420 J O'Shea David 39:04 3 733.6 5 5 26.3 280
Bowen Mark LASER RADIAL 1/U/0 1136 0 : DNF 7
Standard Corrected Time (sec) =  581 Based on 3  Helms
Averge Corrected Time (sec) =  581
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stott Robin LASER RADIAL 1/U/0 1295 139194 34:18 3 529.8 1
Hill George Argo (No Spin) 2/S/0 1409 11420 J O'Shea David 39:04 3 554.5 2
Stewart Gordon DEVOTI D-ZERO 1/U/0 1022 181 38:57 4 571.7 3
Powell Robert LASER RADIAL 1/U/0 1124 191874 32:34 3 579.5 4
Everitt Andy BUZZ 2/S/A 1086 916 Dryden Jason 32:38 3 601 5
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -28 1 Argo (No Spin) 280 1
LASER RADIAL 14 2 BUZZ 109 1