NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 13/11/16 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Caple George OOD
Bowen Mark OOD
Stewart Gordon OOD
Powell Robert LASER 1/U/0 1095 191874 43:17 4 592.9 1 1 -2.9 -32
Tamlyn Chris LASER 1/U/0 1095 177463 44:01 4 603 2 2 -1.2 -13
O'Shea David SOLO 1/U/0 1140 4291 Blade Chris 46:16 4 608.8 3 3 -0.3 -3
Fisher Elizabeth LASER 1/U/0 1095 133242 L 44:30 4 609.6 4 4 -0.1 -1
Hobbs Mark SOLO 1/U/0 1140 4746 46:42 4 614.5 5 5 0.7 8
Gearing Michael SOLO 1/U/0 1140 5330 48:12 4 634.2 6 6 3.9 44
Thomas Lucy LASER 1/U/0 1095 100178 LN 49:39 4 680.1 7 7 11.4 125
Giuliani Finn BUZZ 2/S/A 1015 916 Walter Claudia 47:20 4 699.5 8 8 14.6 148
Blade Megan Argo (No Spin) 2/S/0 1065 11423 JLN 46:25 3 871.7 9 9 42.8 456
Standard Corrected Time (sec) =  610.5 Based on 6  Helms
Averge Corrected Time (sec) =  610.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Thomas Lucy LASER 1/U/0 1577 100178 LN 49:39 4 472.2 1
Hobbs Mark SOLO 1/U/0 1242 4746 46:42 4 564 2
Giuliani Finn BUZZ 2/S/A 1214 916 Walter Claudia 47:20 4 584.8 3
Tamlyn Chris LASER 1/U/0 1113 177463 44:01 4 593.2 4
Fisher Elizabeth LASER 1/U/0 1124 133242 L 44:30 4 593.9 5
Powell Robert LASER 1/U/0 1054 191874 43:17 4 616 6
O'Shea David SOLO 1/U/0 1118 4291 Blade Chris 46:16 4 620.8 7
Gearing Michael SOLO 1/U/0 1157 5330 48:12 4 624.9 8
Blade Megan Argo (No Spin) 2/S/0 1365 11423 JLN 46:25 3 680.1 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER -15 3 Argo (No Spin) 456 1
SOLO 16 3 BUZZ 148 1
LASER N/A 1