NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 27/11/16 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Tamlyn Chris OOD
Thomas Lucy OOD
Bhumbra Roshan OOD
Clarke Mike SOLO 1/U/0 1140 4931 41:12 4 542.1 1 1 -5.4 -62
Powell Robert LASER 1/U/0 1095 191874 40:55 4 560.5 2 2 -2.2 -24
Gill Matt LASER 1/U/0 1095 161793 41:47 4 572.4 3 3 -0.2 -2
Hobbs Mark SOLO 1/U/0 1140 4746 43:38 4 574.1 4 4 0.1 1
O'Shea David SOLO 1/U/0 1140 4291 44:27 4 584.9 5 5 2 23
Bunning Christine LASER RADIAL 1/U/0 1136 197778 L 45:52 4 605.6 6 6 5.6 64
Rose Paul LASER 1/U/0 1095 205154 45:15 4 619.9 7 7 8.1 89
Giuliani Finn BUZZ 2/S/A 1015 916 Walter Claudia 44:32 4 658.1 8 8 14.8 150
Stott Robin LASER 1/U/0 1095 95792 49:12 4 674 9 9 17.6 193
Blade Megan Argo (No Spin) 2/S/0 1065 11420 JLN Blade Chris 39:44 3 746.2 10 10 30.2 322
Standard Corrected Time (sec) =  573.3 Based on 6  Helms
Averge Corrected Time (sec) =  579.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hobbs Mark SOLO 1/U/0 1242 4746 43:38 4 527 1
Gill Matt LASER 1/U/0 1147 161793 41:47 4 546.4 2
Giuliani Finn BUZZ 2/S/A 1214 916 Walter Claudia 44:32 4 550.2 3
Clarke Mike SOLO 1/U/0 1121 4931 41:12 4 551.3 4
Bunning Christine LASER RADIAL 1/U/0 1206 197778 L 45:52 4 570.4 5
Blade Megan Argo (No Spin) 2/S/0 1365 11420 JLN Blade Chris 39:44 3 582.2 6
Powell Robert LASER 1/U/0 1054 191874 40:55 4 582.3 7
O'Shea David SOLO 1/U/0 1118 4291 44:27 4 596.4 8
Rose Paul LASER 1/U/0 1135 205154 45:15 4 598.1 9
Stott Robin LASER 1/U/0 1178 95792 49:12 4 626.5 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER -13 2 Argo (No Spin) 322 1
LASER RADIAL 64 1 BUZZ 150 1
SOLO -13 3 LASER N/A 2