NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 4/12/16 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Taylor Debbie OOD
Sissens Mike OOD
Fisher Elizabeth OOD
Clarke Mike SOLO 1/U/0 1140 4931 46:16 3 811.7 1 1 -4 -46
Powell Robert LASER 1/U/0 1095 191874 44:44 3 817 2 2 -3.4 -37
O'Shea David SOLO 1/U/0 1140 4291 49:16 3 864.3 3 3 2.2 25
Bhumbra Roshan LASER 1/U/0 1095 154589 C 48:39 3 888.6 4 4 5.1 56
Gearing Michael SOLO 1/U/0 1140 5330 52:19 3 917.8 5 5 8.6 98
Giuliani Finn BUZZ 2/S/A 1015 916 Walter Claudia 47:07 3 928.4 6 6 9.8 99
Hill George Argo (No Spin) 2/S/0 1065 11420 J Eyre Lily 53:27 2 1505.6 7 7 78.1 832
Standard Corrected Time (sec) =  845.4 Based on 4  Helms
Averge Corrected Time (sec) =  859.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Giuliani Finn BUZZ 2/S/A 1214 916 Walter Claudia 47:07 3 776.2 1
Clarke Mike SOLO 1/U/0 1121 4931 46:16 3 825.5 2
Bhumbra Roshan LASER 1/U/0 1176 154589 C 48:39 3 827.4 3
Powell Robert LASER 1/U/0 1054 191874 44:44 3 848.8 4
O'Shea David SOLO 1/U/0 1118 4291 49:16 3 881.3 5
Gearing Michael SOLO 1/U/0 1157 5330 52:19 3 904.3 6
Hill George Argo (No Spin) 2/S/0 1409 11420 J Eyre Lily 53:27 2 1138 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER 10 2 Argo (No Spin) 832 1
SOLO -10 2 BUZZ 99 1
SOLO N/A 1