NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 4/12/16 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Taylor Debbie OOD
Sissens Mike OOD
Fisher Elizabeth OOD
Powell Robert LASER 1/U/0 1095 191874 55:08 4 755.3 1 1 -1.9 -21
Clarke Mike SOLO 1/U/0 1140 4931 58:14 4 766.2 2 2 -0.5 -6
O'Shea David SOLO 1/U/0 1140 4291 59:59 4 789.3 3 3 2.5 28
Giuliani Finn BUZZ 2/S/A 1015 916 Walter Claudia 47:09 3 929.1 4 4 20.6 209
Gearing Michael SOLO 1/U/0 1140 5330 : DNF 6
Standard Corrected Time (sec) =  770.3 Based on 3  Helms
Averge Corrected Time (sec) =  770.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Giuliani Finn BUZZ 2/S/A 1214 916 Walter Claudia 47:09 3 776.8 1
Clarke Mike SOLO 1/U/0 1121 4931 58:14 4 779.2 2
Powell Robert LASER 1/U/0 1054 191874 55:08 4 784.7 3
O'Shea David SOLO 1/U/0 1118 4291 59:59 4 804.8 4
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER -21 1 BUZZ 209 1
SOLO 11 2