NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 11/12/16 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gearing Michael OOD
Smith Paul OOD
Powell Robert LASER 1/U/0 1095 191874 43:37 3 796.7 1 1 -6.3 -69
Coxhead Paul SOLO 1/U/0 1140 4744 46:38 3 818.1 2 2 -3.8 -43
Rose Paul LASER 1/U/0 1095 205154 46:20 3 846.3 3 3 -0.4 -4
Tamlyn Chris LASER 1/U/0 1095 177463 46:47 3 854.5 4 4 0.5 5
Bhumbra Roshan LASER 1/U/0 1095 154589 C 46:56 3 857.2 5 5 0.8 9
Hobbs Mark SOLO 1/U/0 1140 4746 49:03 3 860.5 6 6 1.2 14
Soanes Len LASER 1/U/0 1095 0 48:23 3 883.7 7 7 4 44
Stott Robin LASER 1/U/0 1095 95792 48:24 3 884 8 8 4 44
Walter Claudia BUZZ 2/S/A 1015 916 L Giuliani Finn 45:48 3 902.5 9 9 6.2 63
Thomas Lucy LASER 1/U/0 1095 100178 LN 39:45 2 1089 10 10 28.1 308
Standard Corrected Time (sec) =  850.1 Based on 8  Helms
Averge Corrected Time (sec) =  845.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Thomas Lucy LASER 1/U/0 1577 100178 LN 39:45 2 756.2 1
Hobbs Mark SOLO 1/U/0 1242 4746 49:03 3 789.8 2
Walter Claudia BUZZ 2/S/A 1152 916 L Giuliani Finn 45:48 3 795.2 3
Bhumbra Roshan LASER 1/U/0 1176 154589 C 46:56 3 798.2 4
Rose Paul LASER 1/U/0 1135 205154 46:20 3 816.5 5
Coxhead Paul SOLO 1/U/0 1141 4744 46:38 3 817.4 6
Stott Robin LASER 1/U/0 1178 95792 48:24 3 821.7 7
Powell Robert LASER 1/U/0 1054 191874 43:37 3 827.7 8
Soanes Len LASER 1/U/0 1156 0 48:23 3 837.1 9
Tamlyn Chris LASER 1/U/0 1113 177463 46:47 3 840.7 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER 5 6 BUZZ 63 1
SOLO -14 2 LASER N/A 1