NORTH HERTS & EAST BEDS SAILING CLUB
2016 Frostbite Date 11/12/16 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gearing Michael OOD
Smith Paul OOD
Powell Robert LASER 1/U/0 1095 191874 45:35 4 624.4 1 1 -3.7 -41
Coxhead Paul SOLO 1/U/0 1140 4744 49:27 4 650.7 2 2 0.3 3
Rose Paul LASER 1/U/0 1095 205154 48:08 4 659.4 3 3 1.7 19
Tamlyn Chris LASER 1/U/0 1095 177463 48:09 4 659.6 4 4 1.7 19
Stott Robin LASER 1/U/0 1095 95792 50:36 4 693.2 5 5 6.9 76
Giuliani Finn BUZZ 2/S/A 1015 916 Walter Claudia 49:36 4 733 6 6 13 132
Thomas Lucy LASER 1/U/0 1095 100178 LN 43:19 3 791.2 7 7 22 241
Hobbs Mark SOLO 1/U/0 1140 4746 : DNF 10
Bhumbra Roshan LASER 1/U/0 1095 154589 C DNF 10
Standard Corrected Time (sec) =  648.5 Based on 4  Helms
Averge Corrected Time (sec) =  657.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Thomas Lucy LASER 1/U/0 1577 100178 LN 43:19 3 549.4 1
Giuliani Finn BUZZ 2/S/A 1214 916 Walter Claudia 49:36 4 612.8 2
Rose Paul LASER 1/U/0 1135 205154 48:08 4 636.2 3
Stott Robin LASER 1/U/0 1178 95792 50:36 4 644.4 4
Powell Robert LASER 1/U/0 1054 191874 45:35 4 648.7 5
Tamlyn Chris LASER 1/U/0 1113 177463 48:09 4 648.9 6
Coxhead Paul SOLO 1/U/0 1141 4744 49:27 4 650.1 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER -1 3 BUZZ 132 1
SOLO 3 1 LASER N/A 2