NORTH HERTS & EAST BEDS SAILING CLUB
2017 Autumn Date 10/9/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Everitt Andy OOD
Dryden Jason OOD
Blade Chris OOD
Tamlyn Chris Laser Radial 1/U/0 1147 177463 41:01 4 536.4 1 1 -4 -46
Walter Claudia Argo (No Spin) 2/S/0 1175 11420 L Giuliani Finn 42:40 4 544.7 2 2 -2.5 -29
Bhumbra Roshan Laser Radial 1/U/0 1147 154589 C 41:58 4 548.8 3 3 -1.8 -21
Gearing Michael Solo 1/U/0 1133 4359 43:13 4 572.2 4 4 2.4 27
Rose Paul Laser Radial 1/U/0 1147 197778 43:56 4 574.5 5 5 2.8 32
Powell Robert Laser Radial 1/U/0 1147 191874 44:06 4 576.7 6 6 3.2 37
Haywood Josh TOPPER 1/U/0 1347 1 CN 41:07 3 610.5 7 7 9.2 124
Eyre Lottie Argo (No Spin) 2/S/0 1175 11423 JLN O'Shea David 50:52 4 649.4 8 8 16.2 190
Hill George LASER 4.7 1/U/0 1200 0 J 42:23 3 706.4 9 9 26.4 317
Hobbs Mark Solo 1/U/0 1133 4746 : DNF 11
Standard Corrected Time (sec) =  558.9 Based on 6  Helms
Averge Corrected Time (sec) =  558.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George LASER 4.7 1/U/0 1604 0 J 42:23 3 528.5 1
Tamlyn Chris Laser Radial 1/U/0 1148 177463 41:01 4 535.9 2
Bhumbra Roshan Laser Radial 1/U/0 1165 154589 C 41:58 4 540.3 3
Rose Paul Laser Radial 1/U/0 1203 197778 43:56 4 547.8 4
Walter Claudia Argo (No Spin) 2/S/0 1165 11420 L Giuliani Finn 42:40 4 549.4 5
Gearing Michael Solo 1/U/0 1180 4359 43:13 4 549.4 6
Eyre Lottie Argo (No Spin) 2/S/0 1309 11423 JLN O'Shea David 50:52 4 582.9 7
Powell Robert Laser Radial 1/U/0 1128 191874 44:06 4 586.4 8
Haywood Josh TOPPER 1/U/0 1347 1 CN 41:07 3 610.5 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (No Spin) -29 1 Argo (No Spin) N/A 1
Laser Radial 0 4 LASER 4.7 317 1
Solo 27 1 TOPPER 124 1