NORTH HERTS & EAST BEDS SAILING CLUB
2017 Autumn Date 24/9/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Walter Claudia OOD
Giuliani Finn OOD
Everitt Andy RS VAREO 1/U/A 1085 420 39:00 4 539.2 1 1 -6.8 -74
Powell Robert Laser 1/U/0 1096 191874 40:22 4 552.5 2 2 -4.5 -49
Gearing Michael Solo 1/U/0 1133 4359 44:05 4 583.6 3 3 0.9 10
Bunning Christine Laser Radial 1/U/0 1147 197778 L 45:10 4 590.7 4 4 2.1 24
Tamlyn Chris Laser 1/U/0 1096 177463 43:55 4 601 5 5 3.9 43
Fisher Elizabeth Laser 1/U/0 1096 133242 L 44:02 4 602.6 6 6 4.2 46
O'Shea David Argo (No Spin) 2/S/0 1175 11420 Eyre Lottie 47:39 4 608.3 7 7 5.2 61
Stott Robin Laser 1/U/0 1096 95792 44:31 4 609.3 8 8 5.4 59
Rose Paul Laser 1/U/0 1096 205154 44:33 4 609.7 9 9 5.4 59
Standard Corrected Time (sec) =  578.3 Based on 6  Helms
Averge Corrected Time (sec) =  578.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Everitt Andy RS VAREO 1/U/A 1131 420 39:00 4 517.3 1
Bunning Christine Laser Radial 1/U/0 1227 197778 L 45:10 4 552.2 2
Gearing Michael Solo 1/U/0 1180 4359 44:05 4 560.4 3
Powell Robert Laser 1/U/0 1071 191874 40:22 4 565.4 4
Stott Robin Laser 1/U/0 1180 95792 44:31 4 565.9 5
Rose Paul Laser 1/U/0 1139 205154 44:33 4 586.7 6
Fisher Elizabeth Laser 1/U/0 1104 133242 L 44:02 4 598.2 7
O'Shea David Argo (No Spin) 2/S/0 1190 11420 Eyre Lottie 47:39 4 600.6 8
Tamlyn Chris Laser 1/U/0 1087 177463 43:55 4 606 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 13 3 Argo (No Spin) 61 1
Laser Radial 24 1 Laser N/A 2
RS VAREO -74 1
Solo 10 1