NORTH HERTS & EAST BEDS SAILING CLUB
2017 Autumn Date 1/10/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Tamlyn Chris OOD
Bowen Mark OOD
Powell Robert Laser 1/U/0 1096 191874 48:12 4 659.7 1 1 -3.8 -42
Clarke Mike Solo 1/U/0 1133 4931 50:14 4 665 2 2 -3 -34
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 46:05 4 671.8 3 3 -2 -21
Fisher Elizabeth Laser Radial 1/U/0 1147 63163 L 53:52 4 704.4 4 4 2.7 31
Coxhead Paul Solo 1/U/0 1133 3941 54:59 4 727.9 5 5 6.1 69
Gearing Michael Solo 1/U/0 1133 4359 55:13 4 731 6 6 6.6 75
Hill George LASER 4.7 1/U/0 1200 0 J 45:37 3 760.3 7 7 10.9 131
Thomas Lucy Argo (No Spin) 2/S/0 1175 11420 L Gaitan Alfredo 47:02 3 800.6 8 8 16.7 196
Cook Garry Solo 1/U/0 1133 219 46:57 3 828.8 9 9 20.9 237
Standard Corrected Time (sec) =  685.8 Based on 5  Helms
Averge Corrected Time (sec) =  693.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George LASER 4.7 1/U/0 1604 0 J 45:37 3 568.8 1
Thomas Lucy Argo (No Spin) 2/S/0 1423 11420 L Gaitan Alfredo 47:02 3 661.1 2
Clarke Mike Solo 1/U/0 1118 4931 50:14 4 673.9 3
Powell Robert Laser 1/U/0 1071 191874 48:12 4 675.1 4
Fisher Elizabeth Laser Radial 1/U/0 1170 63163 L 53:52 4 690.6 5
Gearing Michael Solo 1/U/0 1180 4359 55:13 4 701.9 6
Coxhead Paul Solo 1/U/0 1169 3941 54:59 4 705.5 7
Stewart Gordon DEVOTI D-ZERO 1/U/0 961 181 46:05 4 719.3 8
Cook Garry Solo 1/U/0 1281 219 46:57 3 733 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -21 1 Argo (No Spin) 196 1
Laser -42 1 LASER 4.7 131 1
Laser Radial 31 1 Solo N/A 2
Solo 18 2