NORTH HERTS & EAST BEDS SAILING CLUB
2017 Autumn Date 1/10/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Tamlyn Chris OOD
Bowen Mark OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 41:14 4 601.1 1 1 -1 -10
Powell Robert Laser 1/U/0 1096 191874 44:02 4 602.6 2 2 -0.8 -9
Clarke Mike Solo 1/U/0 1133 4931 46:40 4 617.8 3 3 1.7 19
Coxhead Paul Solo 1/U/0 1133 3941 49:08 4 650.5 4 4 7.1 80
Gearing Michael Solo 1/U/0 1133 4359 50:26 4 667.7 5 5 10 113
Hill George LASER 4.7 1/U/0 1200 0 J 42:18 3 705 6 6 16.1 193
Eyre Lily Argo (No Spin) 2/S/0 1175 11421 JLN Eyre Lottie, Hill T, ? : DNF 8
Standard Corrected Time (sec) =  607.2 Based on 3  Helms
Averge Corrected Time (sec) =  618
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George LASER 4.7 1/U/0 1604 0 J 42:18 3 527.4 1
Powell Robert Laser 1/U/0 1071 191874 44:02 4 616.7 2
Clarke Mike Solo 1/U/0 1118 4931 46:40 4 626.1 3
Coxhead Paul Solo 1/U/0 1169 3941 49:08 4 630.5 4
Gearing Michael Solo 1/U/0 1180 4359 50:26 4 641.1 5
Stewart Gordon DEVOTI D-ZERO 1/U/0 961 181 41:14 4 643.6 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -10 1 LASER 4.7 193 1
Laser -9 1 Solo N/A 2
Solo 19 1