NORTH HERTS & EAST BEDS SAILING CLUB
2017 Autumn Date 15/10/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Rose Paul OOD
Hill George OOD
Bunning Christine OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 52:52 5 616.5 1 1 -3.6 -37
Powell Robert Laser Radial 1/U/0 1147 191874 60:31 5 633.1 2 2 -1 -11
Clarke Mike Solo 1/U/0 1133 4931 60:03 5 636 3= 3.5 -0.6 -7
Tamlyn Chris Laser Radial 1/U/0 1147 177463 60:48 5 636.1 3= 3.5 -0.6 -7
Lane Richard Laser Radial 1/U/0 1147 191046 N 62:53 5 657.9 5 5 2.8 32
Stott Robin Laser 1/U/0 1096 95792 60:11 5 658.9 6 6 3 33
Bowen Mark Laser Radial 1/U/0 1147 0 65:30 5 685.3 7 7 7.1 81
Gearing Michael Solo 1/U/0 1133 4359 65:06 5 689.5 8 8 7.8 88
Eyre Lily Argo (No Spin) 2/S/0 1175 11420 JLN O'Shea David 54:06 4 690.6 9 9 7.9 93
Blade Chris Laser 1/U/0 1096 126279 65:46 5 720.1 10 10 12.6 138
Fisher Elizabeth Laser 4.7 1/U/0 1170 0 L : DNF 13
Everitt Andy RS VAREO 1/U/A 1085 420 : DNF 13
Standard Corrected Time (sec) =  639.8 Based on 6  Helms
Averge Corrected Time (sec) =  646.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Eyre Lily Argo (No Spin) 2/S/0 1483 11420 JLN O'Shea David 54:06 4 547.2 1
Lane Richard Laser Radial 1/U/0 1320 191046 N 62:53 5 571.7 2
Blade Chris Laser 1/U/0 1359 126279 65:46 5 580.7 3
Stott Robin Laser 1/U/0 1180 95792 60:11 5 612 4
Tamlyn Chris Laser Radial 1/U/0 1148 177463 60:48 5 635.5 5
Powell Robert Laser Radial 1/U/0 1128 191874 60:31 5 643.8 6
Clarke Mike Solo 1/U/0 1118 4931 60:03 5 644.5 7
Stewart Gordon DEVOTI D-ZERO 1/U/0 961 181 52:52 5 660.1 8
Gearing Michael Solo 1/U/0 1180 4359 65:06 5 662 9
Bowen Mark Laser Radial 1/U/0 1146 0 65:30 5 685.9 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -37 1 Argo (No Spin) 93 1
Laser 33 1 Laser N/A 1
Laser Radial 5 3 Laser Radial N/A 1
Solo -7 1 Solo N/A 1