NORTH HERTS & EAST BEDS SAILING CLUB
2017 Autumn Date 15/10/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hill George OOD
Rose Paul OOD
Bunning Christine OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 38:19 4 558.6 1 1 -5.2 -54
Powell Robert Laser Radial 1/U/0 1147 191874 44:14 4 578.5 2 2 -1.8 -21
Clarke Mike Solo 1/U/0 1133 4931 44:09 4 584.5 3 3 -0.8 -9
Tamlyn Chris Laser Radial 1/U/0 1147 177463 45:10 4 590.7 4 4 0.2 2
Stott Robin Laser 1/U/0 1096 95792 44:19 4 606.5 5 5 2.9 32
Lane Richard Laser Radial 1/U/0 1147 191046 N 47:12 4 617.3 6 6 4.7 54
Gearing Michael Solo 1/U/0 1133 4359 47:11 4 624.7 7 7 6 68
Blade Chris Laser 1/U/0 1096 126279 47:51 4 654.9 8 8 11.1 122
Everitt Andy RS VAREO 1/U/A 1085 420 50:30 4 698.2 9 9 18.5 201
Bowen Mark Laser Radial 1/U/0 1147 0 : DNF 11
Standard Corrected Time (sec) =  589.4 Based on 6  Helms
Averge Corrected Time (sec) =  589.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Laser 1/U/0 1359 126279 47:51 4 528.2 1
Lane Richard Laser Radial 1/U/0 1320 191046 N 47:12 4 536.4 2
Stott Robin Laser 1/U/0 1180 95792 44:19 4 563.3 3
Powell Robert Laser Radial 1/U/0 1128 191874 44:14 4 588.2 4
Tamlyn Chris Laser Radial 1/U/0 1148 177463 45:10 4 590.2 5
Clarke Mike Solo 1/U/0 1118 4931 44:09 4 592.3 6
Stewart Gordon DEVOTI D-ZERO 1/U/0 961 181 38:19 4 598.1 7
Gearing Michael Solo 1/U/0 1180 4359 47:11 4 599.8 8
Everitt Andy RS VAREO 1/U/A 1131 420 50:30 4 669.8 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -54 1 Laser N/A 1
Laser 32 1 RS VAREO 201 1
Laser Radial 12 3 Solo N/A 1
Solo -9 1