NORTH HERTS & EAST BEDS SAILING CLUB
2017 Early Summer Date 21/5/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Powell Robert OOD
Cook Garry OOD
Trapman Mel OOD
Clarke Mike Solo 1/U/0 1133 4931 42:21 4 560.7 1 1 -4.7 -53
Skinner Ray Mirror 1 1/S/0 1373 69187 52:06 4 569.2 2 2 -3.3 -45
O'Shea David Laser 1/U/0 1096 188009 42:49 4 586 3 3 -0.4 -4
Gearing Michael Solo 1/U/0 1133 4359 44:38 4 590.9 4 4 0.4 5
Canfer Peter Phantom 1/U/0 1050 1113 41:46 4 596.7 5 5 1.4 15
Fisher Elizabeth Laser 1/U/0 1096 133242 L 43:39 4 597.4 6 6 1.5 16
Hobbs Mark Solo 1/U/0 1133 4746 45:27 4 601.7 7 7 2.2 25
Stott Robin Laser 1/U/0 1096 95792 44:15 4 605.6 8 8 2.9 32
Everitt Andy Argo (Spin) 2/S/A 1160 11421 Dryden Jason 48:24 4 625.9 9 9 6.4 74
Sissens Mike Laser 1/U/0 1096 100178 51:09 4 700 10 10 18.9 207
Blade Chris Laser 1/U/0 1096 126279 N 51:20 4 702.6 11 11 19.4 213
Standard Corrected Time (sec) =  588.5 Based on 8  Helms
Averge Corrected Time (sec) =  586.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Laser 1/U/0 1384 126279 N 51:20 4 556.4 1
Clarke Mike Solo 1/U/0 1127 4931 42:21 4 563.7 2
Everitt Andy Argo (Spin) 2/S/A 1288 11421 Dryden Jason 48:24 4 563.7 3
O'Shea David Laser 1/U/0 1137 188009 42:49 4 564.9 4
Skinner Ray Mirror 1 1/S/0 1378 69187 52:06 4 567.1 5
Gearing Michael Solo 1/U/0 1172 4359 44:38 4 571.2 6
Hobbs Mark Solo 1/U/0 1179 4746 45:27 4 578.2 7
Canfer Peter Phantom 1/U/0 1082 1113 41:46 4 579.1 8
Fisher Elizabeth Laser 1/U/0 1114 133242 L 43:39 4 587.7 9
Stott Robin Laser 1/U/0 1096 95792 44:15 4 605.6 10
Sissens Mike Laser 1/U/0 1217 100178 51:09 4 630.4 11
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 15 3 Argo (Spin) 74 1
Mirror 1 -45 1 Laser N/A 2
Phantom 15 1
Solo -8 3