NORTH HERTS & EAST BEDS SAILING CLUB
2017 Early Summer Date 21/5/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Trapman Mel OOD
Powell Robert OOD
Cook Garry OOD
Clarke Mike Solo 1/U/0 1133 4931 36:24 3 642.5 1 1 -1.7 -19
Skinner Ray Mirror 1 1/S/0 1373 69187 44:10 3 643.4 2 2 -1.6 -22
Hobbs Mark Solo 1/U/0 1133 4746 37:32 3 662.5 3 3 1.3 15
Gearing Michael Solo 1/U/0 1133 4359 37:45 3 666.4 4 4 1.9 22
Stott Robin Laser 1/U/0 1096 95792 39:10 3 714.7 5 5 9.3 102
O'Shea David Laser 1/U/0 1096 188009 39:13 3 715.6 6 6 9.5 104
Giuliani Finn Buzz 2/S/A 1055 916 Walter Claudia 38:08 3 722.9 7 7 10.6 112
Everitt Andy Argo (Spin) 2/S/A 1160 11421 Dryden Jason 42:15 3 728.4 8 8 11.4 132
Sissens Mike Laser 1/U/0 1096 100178 41:39 2 1140.1 9 9 74.4 815
Standard Corrected Time (sec) =  653.7 Based on 4  Helms
Averge Corrected Time (sec) =  674.2
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hobbs Mark Solo 1/U/0 1179 4746 37:32 3 636.7 1
Skinner Ray Mirror 1 1/S/0 1378 69187 44:10 3 641.1 2
Gearing Michael Solo 1/U/0 1172 4359 37:45 3 644.2 3
Clarke Mike Solo 1/U/0 1127 4931 36:24 3 645.9 4
Everitt Andy Argo (Spin) 2/S/A 1288 11421 Dryden Jason 42:15 3 656 5
Giuliani Finn Buzz 2/S/A 1151 916 Walter Claudia 38:08 3 662.6 6
O'Shea David Laser 1/U/0 1137 188009 39:13 3 689.8 7
Stott Robin Laser 1/U/0 1096 95792 39:10 3 714.7 8
Sissens Mike Laser 1/U/0 1217 100178 41:39 2 1026.7 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Mirror 1 -22 1 Argo (Spin) 132 1
Solo 6 3 Buzz 112 1
Laser 340 3