NORTH HERTS & EAST BEDS SAILING CLUB
2017 Early Summer Date 4/6/17 Race 3
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Thomas Lucy OOD
Canfer Peter OOD
Bonicki Krzysztof OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 37:41 4 549.3 1 1 -6.4 -66
Powell Robert Laser Radial 1/U/0 1147 191874 33:46 3 588.8 2 2 0.3 3
Fisher Elizabeth Laser Radial 1/U/0 1147 63163 L 33:56 3 591.7 3 3 0.8 9
O'Shea David Solo 1/U/0 1133 4291 33:33 3 592.2 4 4 0.9 10
Tamlyn Chris Laser Radial 1/U/0 1147 177463 34:02 3 593.4 5 5 1.1 13
Gill Matt Laser Radial 1/U/0 1147 161793 34:44 3 605.6 6 6 3.2 37
Hobbs Mark Solo 1/U/0 1133 4746 34:56 3 616.7 7 7 5.1 58
Standard Corrected Time (sec) =  586.8 Based on 6  Helms
Averge Corrected Time (sec) =  583.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stewart Gordon DEVOTI D-ZERO 1/U/0 1100 181 37:41 4 513.8 1
Fisher Elizabeth Laser Radial 1/U/0 1189 63163 L 33:56 3 570.8 2
Gill Matt Laser Radial 1/U/0 1191 161793 34:44 3 583.2 3
O'Shea David Solo 1/U/0 1133 4291 33:33 3 592.2 4
Hobbs Mark Solo 1/U/0 1179 4746 34:56 3 592.6 5
Tamlyn Chris Laser Radial 1/U/0 1140 177463 34:02 3 597 6
Powell Robert Laser Radial 1/U/0 1106 191874 33:46 3 610.6 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -66 1 Solo N/A 1
Laser Radial 16 4
Solo 10 1