NORTH HERTS & EAST BEDS SAILING CLUB
2017 Early Summer Date 11/6/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stewart Gordon OOD
Coxhead Paul OOD
Fisher Elizabeth OOD
Powell Robert Laser Radial 1/U/0 1147 191874 50:23 6 439.3 1 1 -1.9 -22
Everitt Andy DEVOTI D-ZERO 1/U/0 1029 181 52:56 7 440.9 2 2 -1.6 -16
Tamlyn Chris Laser Radial 1/U/0 1147 177463 52:02 6 453.6 3 3 1.2 14
Clarke Mike Solo 1/U/0 1133 4931 51:55 6 458.2 4 4 2.3 26
Bunning Christine Laser Radial 1/U/0 1147 197778 L 54:41 6 476.8 5 5 6.4 73
Hill George TOPPER 1/U/0 1347 1 J 57:52 4 644.4 6 6 43.8 590
Lane Richard Laser Radial 1/U/0 1147 191046 N DNF 9
Sissens Mike Solo 1/U/0 1133 3341 DNF 9
Standard Corrected Time (sec) =  448 Based on 4  Helms
Averge Corrected Time (sec) =  448
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Everitt Andy DEVOTI D-ZERO 1/U/0 1081 181 52:56 7 419.7 1
Bunning Christine Laser Radial 1/U/0 1230 197778 L 54:41 6 444.6 2
Powell Robert Laser Radial 1/U/0 1106 191874 50:23 6 455.6 3
Tamlyn Chris Laser Radial 1/U/0 1140 177463 52:02 6 456.4 4
Clarke Mike Solo 1/U/0 1127 4931 51:55 6 460.6 5
Hill George TOPPER 1/U/0 1347 1 J 57:52 4 644.4 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -16 1 Laser Radial N/A 1
Laser Radial -4 2 TOPPER 590 1
Solo 26 1