NORTH HERTS & EAST BEDS SAILING CLUB
2017 Early Summer Date 25/6/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Clarke Mike OOD
Hobbs Mark OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 48:54 5 570.3 1 1 -5.2 -54
Tamlyn Chris Laser Radial 1/U/0 1147 177463 44:53 4 587 2 2 -2.4 -28
O'Shea David Solo 1/U/0 1133 4291 46:07 4 610.5 3 3 1.5 17
Gearing Michael Solo 1/U/0 1133 4359 46:32 4 616.1 4 4 2.4 27
Canfer Peter Phantom 1/U/0 1050 1113 43:37 4 623.1 5 5 3.6 38
Gill Matt Laser Radial 1/U/0 1147 161793 48:21 4 632.3 6 6 5.1 58
Stott Robin Laser 1/U/0 1096 95792 48:36 4 665.1 7 7 10.6 116
Hill George TOPPER 1/U/0 1347 6522 J 45:48 2 1020 8 8 69.6 938
Thomas Lucy Laser 1/U/0 1096 100178 L DNF 13
Cook Garry Solo 1/U/0 1133 4359 DNF 13
Powell Robert Laser 1/U/0 1096 191874 DNF 13
Sissens Mike Laser 1/U/0 1096 100178 DNF 13
Standard Corrected Time (sec) =  601.4 Based on 5  Helms
Averge Corrected Time (sec) =  601.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stewart Gordon DEVOTI D-ZERO 1/U/0 1100 181 48:54 5 533.5 1
Tamlyn Chris Laser Radial 1/U/0 1140 177463 44:53 4 590.6 2
Gearing Michael Solo 1/U/0 1172 4359 46:32 4 595.6 3
Canfer Peter Phantom 1/U/0 1082 1113 43:37 4 604.7 4
Gill Matt Laser Radial 1/U/0 1191 161793 48:21 4 608.9 5
O'Shea David Solo 1/U/0 1133 4291 46:07 4 610.5 6
Stott Robin Laser 1/U/0 1096 95792 48:36 4 665.1 7
Hill George TOPPER 1/U/0 1347 6522 J 45:48 2 1020 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -54 1 Laser 116 1
Laser Radial -28 1 Laser Radial N/A 1
Phantom 38 1 TOPPER 938 1
Solo 22 2