NORTH HERTS & EAST BEDS SAILING CLUB
2017 Early Summer Date 25/6/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hobbs Mark OOD
Clarke Mike OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 45:42 5 532.9 1 1 -6.4 -66
Powell Robert Laser Radial 1/U/0 1147 191874 43:40 4 571.1 2 2 0.3 3
Gill Matt Laser Radial 1/U/0 1147 161793 44:23 4 580.4 3 3 1.9 22
O'Shea David Solo 1/U/0 1133 4291 44:46 4 592.7 4 4 4.1 46
Stott Robin Laser 1/U/0 1096 95792 48:52 4 668.8 5 5 17.5 192
Sissens Mike Laser 1/U/0 1096 100178 49:28 4 677 6 6 18.9 207
Hill George TOPPER 1/U/0 1347 6522 J 46:22 3 688.4 7 7 20.9 282
Thomas Lucy Laser 4.7 1/U/0 1170 0 L 43:57 3 751.3 8 8 32 374
Tamlyn Chris Laser Radial 1/U/0 1147 177463 : DNF 12
Gearing Michael Solo 1/U/0 1133 4359 : DNF 12
Cook Garry Solo 1/U/0 1133 219 : DNS 12
Standard Corrected Time (sec) =  569.3 Based on 4  Helms
Averge Corrected Time (sec) =  589.2
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stewart Gordon DEVOTI D-ZERO 1/U/0 1100 181 45:42 5 498.5 1
Gill Matt Laser Radial 1/U/0 1191 161793 44:23 4 559 2
Thomas Lucy Laser 4.7 1/U/0 1555 0 L 43:57 3 565.3 3
Powell Robert Laser Radial 1/U/0 1106 191874 43:40 4 592.3 4
O'Shea David Solo 1/U/0 1133 4291 44:46 4 592.7 5
Sissens Mike Laser 1/U/0 1217 100178 49:28 4 609.7 6
Stott Robin Laser 1/U/0 1096 95792 48:52 4 668.8 7
Hill George TOPPER 1/U/0 1347 6522 J 46:22 3 688.4 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -66 1 Laser 200 2
Laser Radial 12 2 Laser 4.7 374 1
Solo 46 1 TOPPER 282 1