NORTH HERTS & EAST BEDS SAILING CLUB
2017 Frostbite Date 29/10/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Giuliani Finn OOD
Walter Claudia OOD
Powell Robert Laser Radial 1/U/0 1147 191874 47:12 4 617.3 1 1 -5.7 -65
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 53:29 5 623.7 2 2 -4.7 -48
Clarke Mike Solo 1/U/0 1133 4931 48:12 4 638.1 3 3 -2.5 -28
Tamlyn Chris Laser Radial 1/U/0 1147 177463 50:00 4 653.9 4 4 -0.1 -1
Coxhead Paul Solo 1/U/0 1133 3941 49:48 4 659.3 5 5 0.7 8
Canfer Peter Phantom 1/U/0 1050 1113 46:59 4 671.2 6 6 2.6 27
Gearing Michael Solo 1/U/0 1133 4359 51:43 4 684.7 7 7 4.6 52
Rose Paul Laser 1/U/0 1096 205154 50:16 4 688 8 8 5.1 56
Hill George LASER 4.7 1/U/0 1200 0 J 58:39 4 733.1 9 9 12 144
Thomas Lucy Argo (No Spin) 2/S/0 1175 11423 L Gaitan Alfredo 58:36 4 748.1 10 10 14.3 168
Dryden Jason Argo (No Spin) 2/S/0 1175 11421 Taylor Debbie 59:25 4 758.5 11 11 15.9 187
Blade Chris Laser 1/U/0 1096 126279 56:55 4 779 12 12 19 208
Stott Robin Laser 1/U/0 1096 95792 44:13 3 806.9 13 13 23.3 255
Morley Felix Laser Radial 1/U/0 1147 0 52:29 3 915.1 14 14 39.8 457
Standard Corrected Time (sec) =  654.5 Based on 8  Helms
Averge Corrected Time (sec) =  671.7
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser Radial 1/U/0 1138 191874 47:12 4 622.2 1
Thomas Lucy Argo (No Spin) 2/S/0 1406 11423 L Gaitan Alfredo 58:36 4 625.2 2
Coxhead Paul Solo 1/U/0 1185 3941 49:48 4 630.4 3
Blade Chris Laser 1/U/0 1321 126279 56:55 4 646.3 4
Canfer Peter Phantom 1/U/0 1082 1113 46:59 4 651.3 5
Gearing Michael Solo 1/U/0 1191 4359 51:43 4 651.4 6
Rose Paul Laser 1/U/0 1155 205154 50:16 4 652.9 7
Clarke Mike Solo 1/U/0 1106 4931 48:12 4 653.7 8
Stewart Gordon DEVOTI D-ZERO 1/U/0 980 181 53:29 5 654.9 9
Hill George LASER 4.7 1/U/0 1340 0 J 58:39 4 656.5 10
Tamlyn Chris Laser Radial 1/U/0 1142 177463 50:00 4 656.8 11
Dryden Jason Argo (No Spin) 2/S/0 1350 11421 Taylor Debbie 59:25 4 660.2 12
Stott Robin Laser 1/U/0 1183 95792 44:13 3 747.6 13
Morley Felix Laser Radial 1/U/0 1221 0 52:29 3 859.6 14
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -48 1 Argo (No Spin) 178 2
Laser 56 1 LASER 4.7 144 1
Laser Radial -33 2 Laser N/A 2
Phantom 27 1 Laser Radial N/A 1
Solo 11 3