NORTH HERTS & EAST BEDS SAILING CLUB
2017 Frostbite Date 29/10/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Giuliani Finn OOD
Walter Claudia OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 39:25 4 574.6 1 1 -4.6 -47
Powell Robert Laser Radial 1/U/0 1147 191874 44:08 4 577.2 2 2 -4.2 -48
Clarke Mike Solo 1/U/0 1133 4931 44:42 4 591.8 3 3 -1.8 -20
Tamlyn Chris Laser Radial 1/U/0 1147 177463 46:17 4 605.3 4 4 0.5 6
Gearing Michael Solo 1/U/0 1133 4359 46:41 4 618 5 5 2.6 29
Coxhead Paul Solo 1/U/0 1133 3941 46:46 4 619.2 6 6 2.8 32
Dryden Jason Argo (No Spin) 2/S/0 1175 11421 Taylor Debbie 49:28 4 631.5 7 7 4.8 56
Rose Paul Laser 1/U/0 1096 205154 47:04 4 644.2 8 8 6.9 76
Blade Chris Laser 1/U/0 1096 126279 47:31 4 650.3 9 9 7.9 87
Morley Felix Laser Radial 1/U/0 1147 0 53:48 3 938.1 10 10 55.7 639
Hill George LASER 4.7 1/U/0 1200 0 J : DNF 12
Standard Corrected Time (sec) =  602.5 Based on 7  Helms
Averge Corrected Time (sec) =  602.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Laser 1/U/0 1321 126279 47:31 4 539.5 1
Dryden Jason Argo (No Spin) 2/S/0 1350 11421 Taylor Debbie 49:28 4 549.6 2
Powell Robert Laser Radial 1/U/0 1138 191874 44:08 4 581.8 3
Gearing Michael Solo 1/U/0 1191 4359 46:41 4 587.9 4
Coxhead Paul Solo 1/U/0 1185 3941 46:46 4 592 5
Stewart Gordon DEVOTI D-ZERO 1/U/0 980 181 39:25 4 603.3 6
Clarke Mike Solo 1/U/0 1106 4931 44:42 4 606.2 7
Tamlyn Chris Laser Radial 1/U/0 1142 177463 46:17 4 608 8
Rose Paul Laser 1/U/0 1155 205154 47:04 4 611.3 9
Morley Felix Laser Radial 1/U/0 1221 0 53:48 3 881.2 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (No Spin) 56 1 Laser 82 2
DEVOTI D-ZERO -47 1 Laser Radial N/A 1
Laser Radial -21 2
Solo 14 3