NORTH HERTS & EAST BEDS SAILING CLUB
2017 Frostbite Date 5/11/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Lane Richard OOD
Skinner Ray OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 41:22 4 603 1 1 -3.7 -38
Powell Robert Laser 1/U/0 1096 191874 44:11 4 604.7 2 2 -3.4 -37
Clarke Mike Solo 1/U/0 1133 4931 46:02 4 609.4 3 3 -2.6 -29
Gearing Michael Solo 1/U/0 1133 4359 47:39 4 630.8 4 4 0.8 9
Fisher Elizabeth Laser 1/U/0 1096 133242 L 46:13 4 632.5 5 5 1.1 12
Rose Paul Laser 1/U/0 1096 205154 46:21 4 634.4 6 6 1.4 15
Tamlyn Chris Laser 1/U/0 1096 177463 46:40 4 638.7 7 7 2 22
Bunning Christine Laser Radial 1/U/0 1147 197778 L 50:00 4 653.9 8 8 4.5 52
Dryden Jason Argo (No Spin) 2/S/0 1175 11423 Taylor Debbie 52:41 4 672.6 9 9 7.5 88
Blade Megan Argo (No Spin) 2/S/0 1175 11421 JLN Blade Jess 55:54 4 713.6 10 10 14 165
Thomas Lucy Laser Radial 1/U/0 1147 126279 L 44:34 3 777.1 11 11 24.2 278
Hill George Laser Radial 1/U/0 1147 0 J 45:28 3 792.8 12 12 26.7 306
Blade Chris Argo (No Spin) 2/S/0 1175 11420 Blade Isaac 48:03 3 817.9 13 13 30.7 361
Marsh Lilly Laser Radial 1/U/0 1147 100178 JLN 53:53 3 939.6 14 14 50.1 575
Cook Garry Solo 1/U/0 1133 219 DNF 17
Bowen Mark Laser 1/U/0 1096 63163 DNF 17
Standard Corrected Time (sec) =  625.9 Based on 8  Helms
Averge Corrected Time (sec) =  639.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Megan Argo (No Spin) 2/S/0 1461 11421 JLN Blade Jess 55:54 4 573.9 1
Gearing Michael Solo 1/U/0 1191 4359 47:39 4 600.1 2
Rose Paul Laser 1/U/0 1155 205154 46:21 4 602 3
Hill George Laser Radial 1/U/0 1491 0 J 45:28 3 609.9 4
Powell Robert Laser 1/U/0 1064 191874 44:11 4 622.9 5
Bunning Christine Laser Radial 1/U/0 1204 197778 L 50:00 4 622.9 6
Clarke Mike Solo 1/U/0 1106 4931 46:02 4 624.3 7
Blade Chris Argo (No Spin) 2/S/0 1538 11420 Blade Isaac 48:03 3 624.9 8
Fisher Elizabeth Laser 1/U/0 1105 133242 L 46:13 4 627.3 9
Tamlyn Chris Laser 1/U/0 1108 177463 46:40 4 631.8 10
Stewart Gordon DEVOTI D-ZERO 1/U/0 980 181 41:22 4 633.2 11
Thomas Lucy Laser Radial 1/U/0 1336 126279 L 44:34 3 667.2 12
Dryden Jason Argo (No Spin) 2/S/0 1175 11423 Taylor Debbie 52:41 4 672.6 13
Marsh Lilly Laser Radial 1/U/0 1147 100178 JLN 53:53 3 939.6 14
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -38 1 Argo (No Spin) 205 3
Laser 3 4 Laser Radial N/A 3
Laser Radial 52 1
Solo -10 2