NORTH HERTS & EAST BEDS SAILING CLUB
2017 Frostbite Date 12/11/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Fisher Elizabeth OOD
Stewart Gordon OOD
Thomas Lucy OOD
Powell Robert Laser Radial 1/U/0 1147 191874 36:55 5 386.2 1 1 -4.7 -54
Everitt Andy DEVOTI D-ZERO 1/U/0 1029 181 41:30 6 403.3 2 2 -0.4 -4
Gearing Michael Solo 1/U/0 1133 4359 40:13 5 425.9 3 3 5.1 58
Rose Paul Laser Radial 1/U/0 1147 205154 36:06 4 472.1 4 4 16.5 189
Blade Chris Laser Radial 1/U/0 1147 126279 42:37 4 557.3 5 5 37.6 431
Giuliani Finn Buzz 2/S/A 1055 916 O'Shea David 47:28 4 674.9 6 6 66.6 703
Clarke Mike Solo 1/U/0 1133 4931 : DNF 9
Tamlyn Chris Laser Radial 1/U/0 1147 177463 : DNF 9
Standard Corrected Time (sec) =  405.1 Based on 3  Helms
Averge Corrected Time (sec) =  421.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser Radial 1/U/0 1138 191874 36:55 5 389.3 1
Gearing Michael Solo 1/U/0 1191 4359 40:13 5 405.2 2
Everitt Andy DEVOTI D-ZERO 1/U/0 1016 181 41:30 6 408.5 3
Rose Paul Laser Radial 1/U/0 1206 205154 36:06 4 449 4
Blade Chris Laser Radial 1/U/0 1411 126279 42:37 4 453 5
Giuliani Finn Buzz 2/S/A 1154 916 O'Shea David 47:28 4 617 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -4 1 Buzz 703 1
Laser Radial -54 1 Laser Radial N/A 2
Solo 58 1