NORTH HERTS & EAST BEDS SAILING CLUB
2017 Frostbite Date 26/11/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Sissens Mike OOD
Tamlyn Chris OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 37:35 4 547.9 1 1 -4.5 -46
Clarke Mike Solo 1/U/0 1133 4931 32:33 3 574.6 2 2 0.1 1
O'Shea David Solo 1/U/0 1133 4291 33:13 3 586.3 3= 3.5 2.2 25
Powell Robert Laser 1/U/0 1096 191874 32:08 3 586.4 3= 3.5 2.2 24
Rose Paul Laser 1/U/0 1096 205154 33:19 3 608 5 5 6 66
Gill Matt Laser 1/U/0 1096 161793 33:24 3 609.5 6 6 6.2 68
Standard Corrected Time (sec) =  573.8 Based on 4  Helms
Averge Corrected Time (sec) =  573.8
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stewart Gordon DEVOTI D-ZERO 1/U/0 980 181 37:35 4 575.3 1
Rose Paul Laser 1/U/0 1155 205154 33:19 3 576.9 2
O'Shea David Solo 1/U/0 1141 4291 33:13 3 582.2 3
Clarke Mike Solo 1/U/0 1106 4931 32:33 3 588.6 4
Gill Matt Laser 1/U/0 1122 161793 33:24 3 595.4 5
Powell Robert Laser 1/U/0 1064 191874 32:08 3 604 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -46 1 Laser N/A 2
Laser 24 1
Solo 13 2