NORTH HERTS & EAST BEDS SAILING CLUB
2017 Icicle Date 26/2/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Brannigan Patrick OOD
Stewart Gordon OOD
Powell Robert LASER RADIAL 1/U/0 1136 191874 47:04 5 497.2 1 1 -3 -34
Clarke Mike SOLO 1/U/0 1140 4931 47:33 5 500.5 2 2 -2.4 -27
Gearing Michael SOLO 1/U/0 1140 5330 47:52 5 503.9 3 3 -1.7 -19
Gill Matt LASER RADIAL 1/U/0 1136 161793 48:55 5 516.7 4 4 0.8 9
Everitt Andy Argo (Spin) 2/S/A 1050 11421 Dryden Jason 46:08 5 527.2 5 5 2.8 29
Stott Robin Laser 4.7 1/U/0 1165 130773 41:14 4 530.9 6 6 3.5 41
Blade Chris Laser 4.7 1/U/0 1165 0 N 48:07 4 619.5 7 7 20.8 242
Hill George Argo (No Spin) 2/S/0 1065 11420 J Eyre Lily 51:45 4 728.9 8 8 42.2 449
Canfer Peter PHANTOM 1/U/0 995 1113 : DNF 10
Standard Corrected Time (sec) =  512.7 Based on 6  Helms
Averge Corrected Time (sec) =  509.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Everitt Andy Argo (Spin) 2/S/A 1458 11421 Dryden Jason 46:08 5 379.7 1
Stott Robin Laser 4.7 1/U/0 1313 130773 41:14 4 471.1 2
Blade Chris Laser 4.7 1/U/0 1479 0 N 48:07 4 488 3
Gearing Michael SOLO 1/U/0 1164 5330 47:52 5 493.5 4
Gill Matt LASER RADIAL 1/U/0 1178 161793 48:55 5 498.3 5
Powell Robert LASER RADIAL 1/U/0 1104 191874 47:04 5 511.6 6
Clarke Mike SOLO 1/U/0 1104 4931 47:33 5 516.8 7
Hill George Argo (No Spin) 2/S/0 1355 11420 J Eyre Lily 51:45 4 572.9 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (Spin) 29 1 Argo (No Spin) 449 1
Laser 4.7 41 1 Laser 4.7 N/A 1
LASER RADIAL -12 2
SOLO -23 2