NORTH HERTS & EAST BEDS SAILING CLUB
2017 Icicle Date 12/3/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stott Robin OOD
Bowen Mark OOD
Blade Chris OOD
O'Shea David SOLO 1/U/0 1140 4291 47:19 2 1245.2 1 1 -0.6 -7
Powell Robert LASER 1/U/0 1095 191874 45:51 2 1256.2 2 2 0.3 3
Tamlyn Chris LASER 1/U/0 1095 177463 45:52 2 1256.6 3 3 0.3 3
Rose Paul LASER 1/U/0 1095 205154 48:40 2 1333.3 4 4 6.4 70
Hill George Argo (No Spin) 2/S/0 1065 11421 J Blade Megan 54:00 1 3042.3 5 5 142.9 1522
Standard Corrected Time (sec) =  1252.7 Based on 3  Helms
Averge Corrected Time (sec) =  1252.7
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Tamlyn Chris LASER 1/U/0 1114 177463 45:52 2 1235.2 1
O'Shea David SOLO 1/U/0 1125 4291 47:19 2 1261.8 2
Powell Robert LASER 1/U/0 1059 191874 45:51 2 1298.9 3
Rose Paul LASER 1/U/0 1113 205154 48:40 2 1311.7 4
Hill George Argo (No Spin) 2/S/0 1355 11421 J Blade Megan 54:00 1 2391.2 5
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER 3 2 Argo (No Spin) 1522 1
SOLO -7 1 LASER N/A 1