NORTH HERTS & EAST BEDS SAILING CLUB
2017 Late Summer Date 16/7/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Tamlyn Chris OOD
Powell Robert Laser 1/U/0 1096 191874 48:05 5 526.5 1 1 -6.4 -70
Clarke Mike Solo 1/U/0 1133 4931 52:17 5 553.8 2 2 -1.6 -18
Fisher Elizabeth Laser 1/U/0 1096 133242 L 50:58 5 558 3 3 -0.8 -9
Bonicki Krzysztof Laser 1/U/0 1096 186213 52:05 5 570.3 4 4 1.4 15
Gearing Michael Solo 1/U/0 1133 4359 54:12 5 574.1 5 5 2 23
Skinner Ray Mirror 1 1/S/0 1373 69187 52:46 4 576.5 6 6 2.5 34
Soanes Len Laser 1/U/0 1096 0 52:54 5 579.2 7 7 3 33
Lane Richard Laser Radial 1/U/0 1147 191046 N 58:48 5 615.2 8 8 9.3 107
Cook Garry Solo 1/U/0 1133 219 49:36 4 656.7 9= 9.5 16.7 189
Sissens Mike Laser 1/U/0 1096 100178 60:00 5 656.9 9= 9.5 16.8 184
Standard Corrected Time (sec) =  562.6 Based on 7  Helms
Averge Corrected Time (sec) =  562.6
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Lane Richard Laser Radial 1/U/0 1342 191046 N 58:48 5 525.8 1
Fisher Elizabeth Laser 1/U/0 1119 133242 L 50:58 5 546.5 2
Powell Robert Laser 1/U/0 1052 191874 48:05 5 548.5 3
Soanes Len Laser 1/U/0 1147 0 52:54 5 553.4 4
Clarke Mike Solo 1/U/0 1118 4931 52:17 5 561.2 5
Gearing Michael Solo 1/U/0 1158 4359 54:12 5 561.7 6
Sissens Mike Laser 1/U/0 1281 100178 60:00 5 562 7
Skinner Ray Mirror 1 1/S/0 1383 69187 52:46 4 572.3 8
Cook Garry Solo 1/U/0 1256 219 49:36 4 592.4 9
Bonicki Krzysztof Laser 1/U/0 1052 186213 52:05 5 594.2 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -8 4 Laser N/A 1
Mirror 1 34 1 Laser Radial 107 1
Solo 2 2 Solo N/A 1