NORTH HERTS & EAST BEDS SAILING CLUB
2017 Late Summer Date 23/7/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
O'Shea David OOD
Powell Robert Laser 1/U/0 1096 191874 47:52 4 655.1 1 1 -2.3 -25
Everitt Andy Laser 1/U/0 1096 165314 48:47 4 667.7 2 2 -0.4 -4
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 46:11 4 673.2 3 3 0.4 4
Tamlyn Chris Laser 1/U/0 1096 177463 49:27 4 676.8 4 4 1 11
Fisher Elizabeth Laser 1/U/0 1096 133242 L 49:33 4 678.1 5 5 1.2 13
Coxhead Paul Solo 1/U/0 1133 3941 55:08 4 729.9 6 6 8.9 101
Russel Andrew Argo (No Spin) 2/S/0 1175 11423 N Blade Jessy 46:34 3 792.6 7 7 18.3 215
Blade Chris Argo (No Spin) 2/S/0 1175 11420 Eyre Lottie 54:47 3 932.5 8 8 39.1 459
Wischhusen Caroline Argo (No Spin) 2/S/0 1175 11421 LN Eyre Lily 41:47 2 1066.8 9 9 59.2 696
Standard Corrected Time (sec) =  670.2 Based on 5  Helms
Averge Corrected Time (sec) =  680.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Argo (No Spin) 2/S/0 1708 11420 Eyre Lottie 54:47 3 641.5 1
Fisher Elizabeth Laser 1/U/0 1119 133242 L 49:33 4 664.2 2
Tamlyn Chris Laser 1/U/0 1089 177463 49:27 4 681.2 3
Powell Robert Laser 1/U/0 1052 191874 47:52 4 682.5 4
Everitt Andy Laser 1/U/0 1065 165314 48:47 4 687.1 5
Stewart Gordon DEVOTI D-ZERO 1/U/0 989 181 46:11 4 700.4 6
Coxhead Paul Solo 1/U/0 1154 3941 55:08 4 716.6 7
Russel Andrew Argo (No Spin) 2/S/0 1175 11423 N Blade Jessy 46:34 3 792.6 8
Wischhusen Caroline Argo (No Spin) 2/S/0 1479 11421 LN Eyre Lily 41:47 2 847.5 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 4 1 Argo (No Spin) 457 3
Laser -1 4 Solo 101 1