NORTH HERTS & EAST BEDS SAILING CLUB
2017 Late Summer Date 6/8/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stewart Gordon OOD
Gearing Chris OOD
Powell Robert Laser 1/U/0 1096 191874 49:10 4 672.9 1 1 -3.7 -41
Gearing Michael DEVOTI D-ZERO 1/U/0 1029 181 48:02 4 700.2 2 2 0.2 2
Fisher Elizabeth Laser 1/U/0 1096 133242 L 51:39 4 706.9 3 3 1.2 13
Gill Matt Laser 1/U/0 1096 161793 52:15 4 715.1 4 4 2.3 25
Eyre Lottie Argo (No Spin) 2/S/0 1175 11423 JLN O'Shea David 45:00 3 766 5 5 9.6 113
Blade Chris Argo (No Spin) 2/S/0 1175 11420 Blade Isaac 47:19 3 805.4 6 6 15.3 180
Thomas Lucy Laser Radial 1/U/0 1147 100178 L 46:35 3 812.3 7 7 16.2 186
Cook Garry Solo 1/U/0 1133 219 47:05 3 831.1 8 8 18.9 214
Sissens Mike Solo 1/U/0 1133 3341 57:00 3 1006.2 9 9 44 499
Eyre Lily LASER 4.7 1/U/0 1200 0 JLN : DNF 13
Clarke Mike Solo 1/U/0 1133 4931 : DNF 13
Giuliani Finn Buzz 2/S/A 1055 916 Walter Claudia : DNF 13
Standard Corrected Time (sec) =  698.8 Based on 4  Helms
Averge Corrected Time (sec) =  727.8
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Argo (No Spin) 2/S/0 1708 11420 Blade Isaac 47:19 3 554.1 1
Gearing Michael DEVOTI D-ZERO 1/U/0 1063 181 48:02 4 677.8 2
Gill Matt Laser 1/U/0 1140 161793 52:15 4 687.5 3
Fisher Elizabeth Laser 1/U/0 1119 133242 L 51:39 4 692.4 4
Powell Robert Laser 1/U/0 1052 191874 49:10 4 701 5
Thomas Lucy Laser Radial 1/U/0 1304 100178 L 46:35 3 714.5 6
Cook Garry Solo 1/U/0 1256 219 47:05 3 749.7 7
Eyre Lottie Argo (No Spin) 2/S/0 1175 11423 JLN O'Shea David 45:00 3 766 8
Sissens Mike Solo 1/U/0 1300 3341 57:00 3 876.9 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 2 1 Argo (No Spin) 146 2
Laser -1 3 Laser Radial 186 1
Solo 356 2