NORTH HERTS & EAST BEDS SAILING CLUB
2017 Late Summer Date 6/8/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gearing Chris OOD
Stewart Gordon OOD
Powell Robert Laser 1/U/0 1096 191874 51:08 5 559.9 1 1 -2.8 -31
Gearing Michael DEVOTI D-ZERO 1/U/0 1029 181 48:17 5 563.1 2 2 -2.3 -24
Clarke Mike Solo 1/U/0 1133 4931 53:35 5 567.5 3 3 -1.5 -17
Fisher Elizabeth Laser 1/U/0 1096 133242 L 52:32 5 575.2 4 4 -0.2 -2
Gill Matt Laser 1/U/0 1096 161793 53:21 5 584.1 5 5 1.4 15
Walter Claudia Buzz 2/S/A 1055 916 L Giuliani Finn 53:23 5 607.2 6 6 5.4 57
Eyre Lottie Argo (No Spin) 2/S/0 1175 11423 JLN O'Shea David 48:25 4 618.1 7 7 7.3 86
Blade Chris Argo (No Spin) 2/S/0 1175 11420 Eyre Lilly 48:51 4 623.6 8 8 8.2 96
Thomas Lucy Laser Radial 1/U/0 1147 100178 L 53:54 4 704.9 9 9 22.3 256
Sissens Mike Solo 1/U/0 1133 3341 58:37 4 776 10 10 34.7 393
Standard Corrected Time (sec) =  576.2 Based on 6  Helms
Averge Corrected Time (sec) =  582.2
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Argo (No Spin) 2/S/0 1708 11420 Eyre Lilly 48:51 4 429 1
Gearing Michael DEVOTI D-ZERO 1/U/0 1063 181 48:17 5 545.1 2
Gill Matt Laser 1/U/0 1140 161793 53:21 5 561.6 3
Walter Claudia Buzz 2/S/A 1138 916 L Giuliani Finn 53:23 5 562.9 4
Fisher Elizabeth Laser 1/U/0 1119 133242 L 52:32 5 563.4 5
Clarke Mike Solo 1/U/0 1118 4931 53:35 5 575.1 6
Powell Robert Laser 1/U/0 1052 191874 51:08 5 583.3 7
Eyre Lottie Argo (No Spin) 2/S/0 1175 11423 JLN O'Shea David 48:25 4 618.1 8
Thomas Lucy Laser Radial 1/U/0 1304 100178 L 53:54 4 620 9
Sissens Mike Solo 1/U/0 1300 3341 58:37 4 676.3 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Buzz 57 1 Argo (No Spin) 91 2
DEVOTI D-ZERO -24 1 Laser Radial 256 1
Laser -6 3 Solo N/A 1
Solo -17 1