NORTH HERTS & EAST BEDS SAILING CLUB
2017 Spring Date 2/4/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Sissens Mike OOD
Clarke Mike OOD
Soanes Len OOD
Powell Robert Laser 1/U/0 1096 191874 40:47 3 744.2 1 1 -8.8 -96
Hobbs Mark Solo 1/U/0 1133 4746 46:11 3 815.2 2 2 0 0
Fisher Elizabeth Laser 1/U/0 1096 133242 L 45:36 3 832.1 3 3 2 22
Gearing Michael Solo 1/U/0 1133 4908 47:24 3 836.7 4 4 2.6 29
Stott Robin Laser 1/U/0 1096 95792 46:34 3 849.8 5 5 4.2 46
Everitt Andy Argo (Spin) 2/S/A 1160 11423 Dryden Jason 50:42 3 874.1 6 6 7.2 84
Eyre Lily Argo (No Spin) 2/S/0 1175 11421 JLN O'Shea David 46:34 2 1188.9 7 7 45.8 538
Blade Chris Argo (No Spin) 2/S/0 1175 11420 N Blade Megan 49:03 2 1252.3 8 8 53.5 629
Standard Corrected Time (sec) =  815.6 Based on 5  Helms
Averge Corrected Time (sec) =  815.6
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser 1/U/0 1083 191874 40:47 3 753.1 1
Everitt Andy Argo (Spin) 2/S/A 1295 11423 Dryden Jason 50:42 3 783 2
Hobbs Mark Solo 1/U/0 1172 4746 46:11 3 788.1 3
Blade Chris Argo (No Spin) 2/S/0 1855 11420 N Blade Megan 49:03 2 793.2 4
Stott Robin Laser 1/U/0 1173 95792 46:34 3 794 5
Gearing Michael Solo 1/U/0 1174 4908 47:24 3 807.5 6
Fisher Elizabeth Laser 1/U/0 1128 133242 L 45:36 3 808.5 7
Eyre Lily Argo (No Spin) 2/S/0 1175 11421 JLN O'Shea David 46:34 2 1188.9 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -9 3 Argo (No Spin) 584 2
Solo 14 2 Argo (Spin) 84 1