NORTH HERTS & EAST BEDS SAILING CLUB
2017 Spring Date 9/4/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Fisher Elizabeth OOD
Gearing Michael OOD
Powell Robert Laser Radial 1/U/0 1147 191874 39:24 3 687 1 1 -5.9 -68
Skinner Ray Mirror 1 1/S/0 1373 69187 49:46 3 724.9 2 2 -0.7 -10
Clarke Mike Solo 1/U/0 1133 4931 41:15 3 728.2 3 3 -0.2 -2
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 37:34 3 730.2 4 4 0 0
O'Shea David Solo 1/U/0 1133 4291 41:41 3 735.8 5 5 0.8 9
Rose Paul Laser 1/U/0 1096 205154 40:52 3 745.7 6 6 2.2 24
Stott Robin Laser 1/U/0 1096 95792 41:33 3 758.2 7 7 3.9 43
Hobbs Mark Solo 1/U/0 1133 4746 43:53 3 774.6 8 8 6.1 69
Canfer Peter Phantom 1/U/0 1050 1113 40:47 3 776.8 9 9 6.4 67
Walter Claudia Buzz 2/S/A 1055 916 L Giuliani Finn 43:17 3 820.5 10 10 12.4 131
Bowen Mark Laser Radial 1/U/0 1147 100178 : DNF 14
Bunning Christine Laser Radial 1/U/0 1147 197778 L : DNF 14
Soanes Len Laser Radial 1/U/0 1147 72255 : DNF 14
Standard Corrected Time (sec) =  730 Based on 7  Helms
Averge Corrected Time (sec) =  730
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser Radial 1/U/0 1133 191874 39:24 3 695.5 1
Stott Robin Laser 1/U/0 1173 95792 41:33 3 708.4 2
O'Shea David Solo 1/U/0 1173 4291 41:41 3 710.7 3
Skinner Ray Mirror 1 1/S/0 1387 69187 49:46 3 717.6 4
Rose Paul Laser 1/U/0 1120 205154 40:52 3 729.7 5
Canfer Peter Phantom 1/U/0 1104 1113 40:47 3 738.8 6
Clarke Mike Solo 1/U/0 1116 4931 41:15 3 739.3 7
Hobbs Mark Solo 1/U/0 1172 4746 43:53 3 748.8 8
Stewart Gordon DEVOTI D-ZERO 1/U/0 1002 181 37:34 3 749.9 9
Walter Claudia Buzz 2/S/A 1136 916 L Giuliani Finn 43:17 3 762 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 0 1 Buzz 131 1
Laser 34 2 Phantom 67 1
Laser Radial -68 1 Solo N/A 1
Mirror 1 -10 1
Solo 4 2