NORTH HERTS & EAST BEDS SAILING CLUB
2017 Spring Date 9/4/17 Race 3
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gearing Michael OOD
Fisher Elizabeth OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 31:26 4 458.2 1 1 -4.3 -44
Powell Robert Laser Radial 1/U/0 1147 191874 37:05 4 485 2 2 1.3 15
Gill Matt Laser Radial 1/U/0 1147 100178 37:40 4 492.6 3 3 2.9 33
Rose Paul Laser 1/U/0 1096 205154 39:43 4 543.6 4 4 13.6 149
Hobbs Mark Solo 1/U/0 1133 4746 41:30 4 549.4 5 5 14.8 168
Bunning Christine Laser Radial 1/U/0 1147 197778 L : DNF 7
Standard Corrected Time (sec) =  478.6 Based on 3  Helms
Averge Corrected Time (sec) =  478.6
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stewart Gordon DEVOTI D-ZERO 1/U/0 1002 181 31:26 4 470.5 1
Gill Matt Laser Radial 1/U/0 1167 100178 37:40 4 484.2 2
Powell Robert Laser Radial 1/U/0 1133 191874 37:05 4 491 3
Hobbs Mark Solo 1/U/0 1172 4746 41:30 4 531.1 4
Rose Paul Laser 1/U/0 1120 205154 39:43 4 532 5
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -44 1 Laser 149 1
Laser Radial 24 2 Solo 168 1