NORTH HERTS & EAST BEDS SAILING CLUB
2017 Spring Date 23/4/17 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
O'Shea David OOD
Bhumbra Roshan OOD
Tamlyn Chris Laser 1/U/0 1096 177463 49:19 4 675 1 1 -3.7 -41
Hobbs Mark Solo 1/U/0 1133 4746 51:18 4 679.2 2 2 -3.1 -35
Fisher Elizabeth Laser 1/U/0 1096 133242 L 51:08 4 699.8 3 3 -0.2 -2
Skinner Ray Mirror 1 1/S/0 1373 69187 51:32 3 750.7 4 4 7.1 97
Soanes Len Laser Radial 1/U/0 1147 72255 47:07 3 821.6 5 5 17.2 197
Walter Claudia Buzz 2/S/A 1055 916 L Giuliani Finn 59:18 4 843.1 6 6 20.2 213
Stott Robin Laser 1/U/0 1096 95792 47:10 3 860.7 7 7 22.7 249
Lane Richard Laser Radial 1/U/0 1147 191046 N 50:44 3 884.6 8 8 26.2 301
Cook Garry Solo 1/U/0 1133 4359 : DNF 11
Powell Robert Laser 1/U/0 1096 191874 : DNF 11
Standard Corrected Time (sec) =  701.2 Based on 4  Helms
Averge Corrected Time (sec) =  725.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hobbs Mark Solo 1/U/0 1172 4746 51:18 4 656.6 1
Tamlyn Chris Laser 1/U/0 1102 177463 49:19 4 671.3 2
Fisher Elizabeth Laser 1/U/0 1128 133242 L 51:08 4 679.9 3
Skinner Ray Mirror 1 1/S/0 1387 69187 51:32 3 743.1 4
Lane Richard Laser Radial 1/U/0 1358 191046 N 50:44 3 747.2 5
Soanes Len Laser Radial 1/U/0 1208 72255 47:07 3 780.1 6
Walter Claudia Buzz 2/S/A 1136 916 L Giuliani Finn 59:18 4 783 7
Stott Robin Laser 1/U/0 1173 95792 47:10 3 804.2 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -22 2 Buzz 213 1
Mirror 1 97 1 Laser N/A 1
Solo -35 1 Laser Radial 249 2