NORTH HERTS & EAST BEDS SAILING CLUB
2017 Spring Date 23/4/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
O'Shea David OOD
Bhumbra Roshan OOD
Powell Robert Laser 1/U/0 1096 191874 45:02 3 821.8 1 1 -4.1 -45
Hobbs Mark Solo 1/U/0 1133 4746 47:54 3 845.5 2 2 -1.3 -15
Fisher Elizabeth Laser 1/U/0 1096 133242 L 47:15 3 862.2 3 3 0.6 7
Tamlyn Chris Laser 1/U/0 1096 177463 47:33 3 867.7 4 4 1.2 13
Skinner Ray Mirror 1 1/S/0 1373 69187 40:38 2 887.8 5 5 3.6 49
Lane Richard Laser Radial 1/U/0 1147 191046 N 59:41 3 1040.7 6 6 21.4 245
Stott Robin Laser 1/U/0 1096 95792 58:12 3 1062 7 7 23.9 262
Giuliani Finn Buzz 2/S/A 1055 916 Walter Claudia 59:42 3 1131.8 8 8 32.1 339
Standard Corrected Time (sec) =  857 Based on 5  Helms
Averge Corrected Time (sec) =  857
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hobbs Mark Solo 1/U/0 1172 4746 47:54 3 817.4 1
Powell Robert Laser 1/U/0 1083 191874 45:02 3 831.7 2
Fisher Elizabeth Laser 1/U/0 1128 133242 L 47:15 3 837.7 3
Tamlyn Chris Laser 1/U/0 1102 177463 47:33 3 863 4
Skinner Ray Mirror 1 1/S/0 1387 69187 40:38 2 878.8 5
Lane Richard Laser Radial 1/U/0 1358 191046 N 59:41 3 879 6
Stott Robin Laser 1/U/0 1173 95792 58:12 3 992.3 7
Giuliani Finn Buzz 2/S/A 1169 916 Walter Claudia 59:42 3 1021.4 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -8 3 Buzz 339 1
Mirror 1 49 1 Laser N/A 1
Solo -15 1 Laser Radial 245 1