NORTH HERTS & EAST BEDS SAILING CLUB
2017 Spring Date 7/5/17 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Everitt Andy OOD
Gearing Chris OOD
Chapman Michael OOD
Powell Robert Laser 1/U/0 1096 191874 48:13 4 659.9 1 1 -4 -44
Clarke Mike Solo 1/U/0 1133 4931 50:21 4 666.6 2 2 -3.1 -35
Skinner Ray Mirror 1 1/S/0 1373 69187 46:59 3 684.4 3 3 -0.5 -7
O'Shea David Solo 1/U/0 1133 4291 51:50 4 686.2 4 4 -0.2 -2
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 47:29 4 692.2 5 5 0.7 7
Tamlyn Chris Laser 1/U/0 1096 177463 50:44 4 694.3 6 6 1 11
Fisher Elizabeth Laser Radial 1/U/0 1147 63163 L 54:02 4 706.6 7 7 2.8 32
Hobbs Mark Solo 1/U/0 1133 4746 53:40 4 710.5 8 8 3.3 37
Stott Robin Laser 1/U/0 1096 95792 53:48 4 736.3 9 9 7.1 78
Martin Claire Comet Versa 2/S/A 1180 263 L Martin Robin 44:32 3 754.8 10 10 9.8 116
Gearing Michael Solo 1/U/0 1133 4359 : DNF 12
Standard Corrected Time (sec) =  687.6 Based on 8  Helms
Averge Corrected Time (sec) =  684.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
O'Shea David Solo 1/U/0 1173 4291 51:50 4 662.8 1
Powell Robert Laser 1/U/0 1083 191874 48:13 4 667.8 2
Clarke Mike Solo 1/U/0 1116 4931 50:21 4 676.8 3
Skinner Ray Mirror 1 1/S/0 1387 69187 46:59 3 677.5 4
Fisher Elizabeth Laser Radial 1/U/0 1181 63163 L 54:02 4 686.3 5
Hobbs Mark Solo 1/U/0 1172 4746 53:40 4 686.9 6
Stott Robin Laser 1/U/0 1173 95792 53:48 4 688 7
Tamlyn Chris Laser 1/U/0 1102 177463 50:44 4 690.5 8
Stewart Gordon DEVOTI D-ZERO 1/U/0 1002 181 47:29 4 710.9 9
Martin Claire Comet Versa 2/S/A 1244 263 L Martin Robin 44:32 3 716 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 7 1 Comet Versa 116 1
Laser -16 2 Laser N/A 1
Laser Radial 32 1
Mirror 1 -7 1
Solo 0 3