NORTH HERTS & EAST BEDS SAILING CLUB
2018 Autumn Date 2/9/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Rose Paul OOD
Bunning Christine OOD
Powell Robert Laser 1/U/0 1096 191874 45:53 3 837.3 1 1 -3.7 -41
Skinner Ray Mirror 1 1/S/0 1380 69187 59:50 3 867.1 2 2 -0.2 -3
Tamlyn Chris Laser 1/U/0 1096 177463 47:34 3 868 3 3 -0.1 -1
Hobbs Mark Solo 1/U/0 1137 4746 49:44 3 874.8 4 4 0.7 8
Fisher Elizabeth Laser 1/U/0 1096 133242 L 49:13 3 898.1 5 5 3.3 36
Hill George Laser 1/U/0 1096 127560 J 52:49 3 963.8 6 6 10.9 119
Sani Stelianoun GP14 2/S/0 1139 7910 Miriam 47:53 2 1261.2 7 7 45.1 514
Dryden Jason Argo (No Spin) 2/S/0 1175 11423 LE LE CB TH : DNF 9
Standard Corrected Time (sec) =  869.1 Based on 5  Helms
Averge Corrected Time (sec) =  869.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Skinner Ray Mirror 1 1/S/0 1464 69187 59:50 3 817.3 1
Hill George Laser 1/U/0 1247 127560 J 52:49 3 847.1 2
Powell Robert Laser 1/U/0 1063 191874 45:53 3 863.3 3
Tamlyn Chris Laser 1/U/0 1089 177463 47:34 3 873.6 4
Hobbs Mark Solo 1/U/0 1125 4746 49:44 3 884.1 5
Fisher Elizabeth Laser 1/U/0 1107 133242 L 49:13 3 889.2 6
Sani Stelianoun GP14 2/S/0 1139 7910 Miriam 47:53 2 1261.2 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -2 3 GP14 514 1
Mirror 1 -3 1 Laser N/A 1
Solo 8 1