NORTH HERTS & EAST BEDS SAILING CLUB
2018 Autumn Date 16/9/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Skinner Ray OOD
Soanes Len OOD
Powell Robert Laser Radial 1/U/0 1147 191874 34:48 3 606.8 1 1 -5.2 -60
Everitt Andy LASER II 2/S/C 1075 6600 Dryden Jason 33:39 3 626 2 2 -2.2 -24
O'Shea David Solo 1/U/0 1137 4291 36:17 3 638.2 3 3 -0.3 -3
Coxhead Paul Solo 1/U/0 1137 3302 37:36 3 661.4 4 4 3.3 38
Stott Robin Argo (No Spin) 2/S/0 1175 11423 Efendievin Assy 39:20 3 669.5 5 5 4.5 53
Thomas Lucy Argo (No Spin) 2/S/0 1175 11420 L Gaitan Alfredo 40:46 3 693.9 6 6 8.4 99
Bunning Christine Laser Radial 1/U/0 1147 197778 L 40:00 3 697.5 7 7 8.9 102
Hall Simon LASER 4.7 1/U/0 1207 0 42:24 3 702.6 8 8 9.7 117
Rose Paul Laser Radial 1/U/0 1147 205154 40:47 3 711.1 9 9 11 126
Standard Corrected Time (sec) =  640.4 Based on 5  Helms
Averge Corrected Time (sec) =  649.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Thomas Lucy Argo (No Spin) 2/S/0 1435 11420 L Gaitan Alfredo 40:46 3 568.2 1
Everitt Andy LASER II 2/S/C 1173 6600 Dryden Jason 33:39 3 573.7 2
Hall Simon LASER 4.7 1/U/0 1474 0 42:24 3 575.3 3
Stott Robin Argo (No Spin) 2/S/0 1285 11423 Efendievin Assy 39:20 3 612.2 4
Powell Robert Laser Radial 1/U/0 1117 191874 34:48 3 623.1 5
O'Shea David Solo 1/U/0 1138 4291 36:17 3 637.6 6
Coxhead Paul Solo 1/U/0 1168 3302 37:36 3 643.8 7
Bunning Christine Laser Radial 1/U/0 1194 197778 L 40:00 3 670 8
Rose Paul Laser Radial 1/U/0 1211 205154 40:47 3 673.5 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (No Spin) 53 1 Argo (No Spin) N/A 1
LASER II -24 1 LASER 4.7 117 1
Laser Radial -60 1 Laser Radial N/A 2
Solo 18 2