NORTH HERTS & EAST BEDS SAILING CLUB
2018 Autumn Date 30/9/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Powell Robert OOD
Cook Garry OOD
Blackmore Mel OOD
Tamlyn Chris Laser 1/U/0 1096 177463 44:55 4 614.7 1 1 -3.2 -35
Fisher Elizabeth Laser 1/U/0 1096 133242 L 45:30 4 622.7 2 2 -1.9 -21
Rose Paul Laser 1/U/0 1096 205154 46:10 4 631.8 3 3 -0.5 -5
Blade Chris WAYFARER 2/S/C 1102 3 Blade Louise 47:06 4 641.1 4 4 1 11
Croker Rachel Laser Radial 1/U/0 1147 157274 L 49:29 4 647.1 5 5 1.9 22
Soanes Len Laser 1/U/0 1096 0 47:41 4 652.6 6 6 2.8 31
Bunning Christine Laser Radial 1/U/0 1147 197778 L 51:28 4 673.1 7 7 6 69
Standard Corrected Time (sec) =  635 Based on 6  Helms
Averge Corrected Time (sec) =  631.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris WAYFARER 2/S/C 1322 3 Blade Louise 47:06 4 534.4 1
Rose Paul Laser 1/U/0 1125 205154 46:10 4 615.5 2
Fisher Elizabeth Laser 1/U/0 1107 133242 L 45:30 4 616.5 3
Tamlyn Chris Laser 1/U/0 1089 177463 44:55 4 618.7 4
Soanes Len Laser 1/U/0 1151 0 47:41 4 621.4 5
Bunning Christine Laser Radial 1/U/0 1194 197778 L 51:28 4 646.6 6
Croker Rachel Laser Radial 1/U/0 1147 157274 L 49:29 4 647.1 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -8 4 Laser Radial N/A 1
Laser Radial 22 1
WAYFARER 11 1