NORTH HERTS & EAST BEDS SAILING CLUB
2018 Autumn Date 30/9/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Powell Robert OOD
Cook Garry OOD
Blackmore Mel OOD
Tamlyn Chris Laser 1/U/0 1096 177463 40:09 4 549.5 1 1 -1.6 -18
Fisher Elizabeth Laser 1/U/0 1096 133242 L 40:30 4 554.3 2 2 -0.8 -9
Croker Rachel Laser Radial 1/U/0 1147 157274 L 42:33 4 556.5 3 3 -0.4 -5
O'Shea David Solo 1/U/0 1137 4291 42:17 4 557.8 4 4 -0.1 -1
Bunning Christine Laser Radial 1/U/0 1147 197778 L 43:15 4 565.6 5 5 1.3 15
Rose Paul Laser 1/U/0 1096 205154 41:28 4 567.5 6 6 1.6 18
Standard Corrected Time (sec) =  558.5 Based on 6  Helms
Averge Corrected Time (sec) =  554.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Bunning Christine Laser Radial 1/U/0 1194 197778 L 43:15 4 543.3 1
Fisher Elizabeth Laser 1/U/0 1107 133242 L 40:30 4 548.8 2
Rose Paul Laser 1/U/0 1125 205154 41:28 4 552.9 3
Tamlyn Chris Laser 1/U/0 1089 177463 40:09 4 553 4
Croker Rachel Laser Radial 1/U/0 1147 157274 L 42:33 4 556.5 5
O'Shea David Solo 1/U/0 1138 4291 42:17 4 557.3 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -3 3
Laser Radial 5 2
Solo -1 1