NORTH HERTS & EAST BEDS SAILING CLUB
2018 Autumn Date 14/10/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Thomas Lucy OOD
O'Shea David OOD
Coxhead Paul Solo 1/U/0 1137 3941 41:21 3 727.4 1 1 -1.5 -17
Clarke Mike Solo 1/U/0 1137 4931 42:03 3 739.7 2 2 0.1 1
Powell Robert Laser 1/U/0 1096 191874 41:02 3 748.8 3 3 1.4 15
Morley Felix Laser 1/U/0 1096 165314 N 43:39 3 796.5 4 4 7.8 85
Hill George Mirror 1 1/S/0 1380 0 J Dixom Emily 39:45 2 864.1 5 5 17 235
Marsh Lilly Laser Radial 1/U/0 1147 100178 JLN 39:14 2 1026.2 6 6 38.9 446
Standard Corrected Time (sec) =  738.6 Based on 3  Helms
Averge Corrected Time (sec) =  753.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Marsh Lilly Laser Radial 1/U/0 1722 100178 JLN 39:14 2 683.5 1
Morley Felix Laser 1/U/0 1256 165314 N 43:39 3 695 2
Coxhead Paul Solo 1/U/0 1168 3941 41:21 3 708.1 3
Hill George Mirror 1 1/S/0 1579 0 J Dixom Emily 39:45 2 755.2 4
Clarke Mike Solo 1/U/0 1097 4931 42:03 3 766.7 5
Powell Robert Laser 1/U/0 1063 191874 41:02 3 772 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 15 1 Laser N/A 1
Solo -8 2 Laser Radial 446 1
Mirror 1 235 1