NORTH HERTS & EAST BEDS SAILING CLUB
2018 Autumn Date 21/10/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stott Robin OOD
Powell Robert Laser 1/U/0 1096 191874 42:44 4 584.9 1 1 -4.7 -52
Clarke Mike Solo 1/U/0 1137 4931 45:07 4 595.2 2 2 -3.1 -35
O'Shea David Solo 1/U/0 1137 4291 45:57 4 606.2 3 3 -1.3 -15
Hobbs Mark Solo 1/U/0 1137 4746 47:21 4 624.7 4 4 1.7 19
Rose Paul Laser 1/U/0 1096 205154 45:45 4 626.1 5 5 2 22
Gill Matt Laser 1/U/0 1096 161793 46:03 4 630.2 6 6 2.6 28
Tamlyn Chris Laser 1/U/0 1096 177463 46:05 4 630.7 7 7 2.7 30
Hill George Laser 1/U/0 1096 127560 J 48:18 4 661 8 8 7.7 84
Giuliani Finn Buzz 2/S/A 1055 916 Walter Claudia 46:54 4 666.8 9 9 8.6 91
Everitt Andy LASER VAGO XD 2/S/A 1071 1061 47:45 4 668.8 10 10 8.9 95
Dixon Emily Mirror 1 1/S/0 1380 5948 JLN 48:47 3 707 11 11 15.1 208
Cook Garry Solo 1/U/0 1137 4359 : DNF 13
Standard Corrected Time (sec) =  614 Based on 7  Helms
Averge Corrected Time (sec) =  619.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George Laser 1/U/0 1247 127560 J 48:18 4 581 1
Everitt Andy LASER VAGO XD 2/S/A 1227 1061 47:45 4 583.8 2
Giuliani Finn Buzz 2/S/A 1200 916 Walter Claudia 46:54 4 586.2 3
Powell Robert Laser 1/U/0 1063 191874 42:44 4 603.1 4
O'Shea David Solo 1/U/0 1138 4291 45:57 4 605.7 5
Rose Paul Laser 1/U/0 1125 205154 45:45 4 610 6
Gill Matt Laser 1/U/0 1129 161793 46:03 4 611.8 7
Clarke Mike Solo 1/U/0 1097 4931 45:07 4 616.9 8
Hobbs Mark Solo 1/U/0 1125 4746 47:21 4 631.4 9
Tamlyn Chris Laser 1/U/0 1089 177463 46:05 4 634.8 10
Dixon Emily Mirror 1 1/S/0 1380 5948 JLN 48:47 3 707 11
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 7 4 Buzz 91 1
Solo -10 3 LASER VAGO XD 95 1
Laser N/A 1
Mirror 1 208 1