NORTH HERTS & EAST BEDS SAILING CLUB
2018 Autumn Date 21/10/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stott Robin OOD
Clarke Mike Solo 1/U/0 1137 4931 47:08 3 829.1 1 1 -5 -57
O'Shea David Solo 1/U/0 1137 4291 48:53 3 859.9 2 2 -1.5 -17
Powell Robert Laser 1/U/0 1096 191874 47:45 3 871.4 3 3 -0.2 -2
Tamlyn Chris Laser 1/U/0 1096 177463 47:51 3 873.2 4 4 0 0
Hobbs Mark Solo 1/U/0 1137 4746 51:15 3 901.5 5 5 3.3 38
Rose Paul Laser 1/U/0 1096 205154 49:25 3 901.8 6 6 3.3 36
Martin Claire Comet Versa 2/S/A 1165 263 L Martin Robin 53:33 3 919.3 7 7 5.3 62
Gill Matt Laser 1/U/0 1096 161793 50:43 3 925.5 8 8 6 66
Everitt Andy LASER VAGO XD 2/S/A 1071 1061 Blade Chris 52:50 3 986.6 9 9 13 139
Standard Corrected Time (sec) =  872.8 Based on 6  Helms
Averge Corrected Time (sec) =  872.8
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Martin Claire Comet Versa 2/S/A 1300 263 L Martin Robin 53:33 3 823.8 1
O'Shea David Solo 1/U/0 1138 4291 48:53 3 859.1 2
Clarke Mike Solo 1/U/0 1097 4931 47:08 3 859.3 3
Everitt Andy LASER VAGO XD 2/S/A 1227 1061 Blade Chris 52:50 3 861.2 4
Rose Paul Laser 1/U/0 1125 205154 49:25 3 878.6 5
Tamlyn Chris Laser 1/U/0 1089 177463 47:51 3 878.8 6
Gill Matt Laser 1/U/0 1129 161793 50:43 3 898.4 7
Powell Robert Laser 1/U/0 1063 191874 47:45 3 898.5 8
Hobbs Mark Solo 1/U/0 1125 4746 51:15 3 911.1 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 11 3 Comet Versa 62 1
Solo -12 3 LASER VAGO XD 139 1
Laser N/A 1