NORTH HERTS & EAST BEDS SAILING CLUB
2018 Early Summer Date 10/6/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Powell Robert OOD
Coxhead Paul OOD
Hobbs Mark Solo 1/U/0 1137 4746 59:39 4 786.9 1 1 -3.6 -41
O'Shea David Solo 1/U/0 1137 4291 61:09 4 806.7 2 2 -1.2 -14
Tamlyn Chris Laser 1/U/0 1096 177463 59:35 4 815.5 3 3 -0.1 -1
Rose Paul Laser 1/U/0 1096 205154 60:17 4 825 4 4 1.1 12
Skinner Ray Mirror 1 1/S/0 1380 69187 58:30 3 847.8 5 5 3.8 52
Walter Claudia Buzz 2/S/A 1055 916 L Giuliani Finn 48:44 3 923.9 6 6 13.2 139
McAlister Paul COMET 1/U/0 1205 554 57:41 3 957.4 7 7 17.3 208
Morley Felix Laser 1/U/0 1096 165314 N 56:49 3 1036.8 8 8 27 296
Lane Richard Laser 1/U/0 1096 191046 56:54 3 1038.3 9 9 27.2 298
Stott Robin Laser 1/U/0 1096 95792 58:09 3 1061.1 10 10 30 329
Standard Corrected Time (sec) =  816.4 Based on 5  Helms
Averge Corrected Time (sec) =  851.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hobbs Mark Solo 1/U/0 1160 4746 59:39 4 771.3 1
O'Shea David Solo 1/U/0 1157 4291 61:09 4 792.8 2
Rose Paul Laser 1/U/0 1134 205154 60:17 4 797.4 3
Tamlyn Chris Laser 1/U/0 1104 177463 59:35 4 809.6 4
Morley Felix Laser 1/U/0 1340 165314 N 56:49 3 848 5
Skinner Ray Mirror 1 1/S/0 1377 69187 58:30 3 849.6 6
Walter Claudia Buzz 2/S/A 1131 916 L Giuliani Finn 48:44 3 861.8 7
Lane Richard Laser 1/U/0 1231 191046 56:54 3 924.4 8
McAlister Paul COMET 1/U/0 1205 554 57:41 3 957.4 9
Stott Robin Laser 1/U/0 1183 95792 58:09 3 983.1 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 6 2 Buzz 139 1
Mirror 1 52 1 COMET 208 1
Solo -28 2 Laser N/A 3