NORTH HERTS & EAST BEDS SAILING CLUB
2018 Early Summer Date 1/7/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Clarke Mike OOD
Thomas Lucy OOD
Powell Robert Laser 1/U/0 1096 191874 41:54 4 573.4 1 1 -4.1 -45
Rose Paul Laser 1/U/0 1096 205154 42:49 4 586 2 2 -2 -22
Tamlyn Chris Laser 1/U/0 1096 177463 43:21 4 593.3 3 3 -0.8 -9
Fisher Elizabeth Laser 1/U/0 1096 133242 L 43:46 4 599 4 4 0.2 2
McAlister Paul COMET 1/U/0 1205 554 51:15 4 638 5 5 6.7 81
Lane Richard Laser 1/U/0 1096 191046 48:35 4 664.9 6 6 11.2 123
Hill George Laser 1/U/0 1096 165314 J 49:43 4 680.4 7 7 13.8 151
Dryden Jason LASER II 2/S/C 1075 6600 48:50 4 681.4 8 8 14 151
Everitt Andy LASER VAGO XD 2/S/A 1071 1061 49:52 4 698.4 9 9 16.8 180
Martin Claire Comet Versa 2/S/A 1165 263 L Martin Robin 43:48 3 751.9 10 10 25.8 301
Bowen Mark Laser 1/U/0 1096 63163 : DNF 13
Gearing Michael Solo 1/U/0 1137 4359 : DNF 13
Standard Corrected Time (sec) =  597.9 Based on 5  Helms
Averge Corrected Time (sec) =  619.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Rose Paul Laser 1/U/0 1134 205154 42:49 4 566.4 1
Hill George Laser 1/U/0 1305 165314 J 49:43 4 571.4 2
Powell Robert Laser 1/U/0 1075 191874 41:54 4 584.6 3
Tamlyn Chris Laser 1/U/0 1104 177463 43:21 4 589 4
Lane Richard Laser 1/U/0 1231 191046 48:35 4 592 5
Fisher Elizabeth Laser 1/U/0 1107 133242 L 43:46 4 593 6
Everitt Andy LASER VAGO XD 2/S/A 1260 1061 49:52 4 593.6 7
Dryden Jason LASER II 2/S/C 1176 6600 48:50 4 622.9 8
McAlister Paul COMET 1/U/0 1205 554 51:15 4 638 9
Martin Claire Comet Versa 2/S/A 1233 263 L Martin Robin 43:48 3 710.4 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET 81 1 Comet Versa 301 1
Laser -18 4 LASER VAGO XD 180 1
Laser N/A 2
LASER II 151 1