NORTH HERTS & EAST BEDS SAILING CLUB
2018 Frostbite Date 4/11/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Fisher Elizabeth OOD
Lane Richard OOD
Skinner Ray Mirror 1 1/S/0 1380 69187 32:02 2 696.4 1 1 -6.1 -84
Powell Robert Laser 1/U/0 1096 191874 39:35 3 722.3 2 2 -2.6 -28
Clarke Mike Solo 1/U/0 1137 4931 41:38 3 732.3 3 3 -1.2 -14
O'Shea David Solo 1/U/0 1137 4291 43:03 3 757.3 4 4 2.2 25
Everitt Andy LASER II 2/S/C 1075 6600 Marsh Lilly 40:56 3 761.6 5 5 2.7 29
Gill Matt Laser 1/U/0 1096 161793 42:37 3 777.7 6 6 4.9 54
Rose Paul Laser 1/U/0 1096 205154 42:47 3 780.7 7 7 5.3 58
Blade Jess Laser Radial 1/U/0 1147 0 JLN 30:51 2 806.9 8 8 8.8 101
Standard Corrected Time (sec) =  741.3 Based on 6  Helms
Averge Corrected Time (sec) =  741.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Skinner Ray Mirror 1 1/S/0 1463 69187 32:02 2 656.9 1
Powell Robert Laser 1/U/0 1081 191874 39:35 3 732.3 2
Clarke Mike Solo 1/U/0 1105 4931 41:38 3 753.5 3
Gill Matt Laser 1/U/0 1128 161793 42:37 3 755.6 4
O'Shea David Solo 1/U/0 1129 4291 43:03 3 762.7 5
Rose Paul Laser 1/U/0 1115 205154 42:47 3 767.4 6
Everitt Andy LASER II 2/S/C 1051 6600 Marsh Lilly 40:56 3 779 7
Blade Jess Laser Radial 1/U/0 1147 0 JLN 30:51 2 806.9 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 13 2 Laser N/A 1
LASER II 29 1 Laser Radial 101 1
Mirror 1 -84 1
Solo 6 2