NORTH HERTS & EAST BEDS SAILING CLUB
2018 Frostbite Date 18/11/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Coxhead Paul OOD
Hobbs Mark OOD
Powell Robert Laser 1/U/0 1096 191874 49:31 3 903.6 1 1 -1.4 -15
Tamlyn Chris Laser 1/U/0 1096 177463 50:19 3 918.2 2 2 0.2 2
Skinner Ray Mirror 1 1/S/0 1380 69187 42:42 2 928.3 3 3 1.3 18
Thomas Lucy Laser 1/U/0 1096 165314 L 42:26 2 1161.5 4 4 26.7 293
Blade Chris WAYFARER 2/S/C 1102 3 Blade Megan 46:38 2 1269.5 5 5 38.5 424
Marsh Lilly Argo (No Spin) 2/S/0 1175 11421 JLN Marsh Jon 52:00 2 1327.7 6 6 44.8 526
Standard Corrected Time (sec) =  916.7 Based on 3  Helms
Averge Corrected Time (sec) =  977.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Skinner Ray Mirror 1 1/S/0 1463 69187 42:42 2 875.6 1
Powell Robert Laser 1/U/0 1081 191874 49:31 3 916.1 2
Tamlyn Chris Laser 1/U/0 1088 177463 50:19 3 925 3
Marsh Lilly Argo (No Spin) 2/S/0 1685 11421 JLN Marsh Jon 52:00 2 925.8 4
Thomas Lucy Laser 1/U/0 1319 165314 L 42:26 2 965.1 5
Blade Chris WAYFARER 2/S/C 1200 3 Blade Megan 46:38 2 1165.8 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -6 2 Argo (No Spin) 526 1
Mirror 1 18 1 Laser N/A 1
WAYFARER 424 1