NORTH HERTS & EAST BEDS SAILING CLUB
2018 Frostbite Date 25/11/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hall Simon OOD
Walter Claudia OOD
Giuliani Finn OOD
Clarke Mike Solo 1/U/0 1137 4931 42:17 5 446.3 1 1 -7.1 -81
Powell Robert Laser 1/U/0 1096 191874 42:42 5 467.5 2 2 -2.7 -30
Skinner Ray Mirror 1 1/S/0 1380 69187 43:03 4 467.9 3 3 -2.6 -36
Tamlyn Chris Laser 1/U/0 1096 177463 44:34 5 488 4 4 1.6 18
Rose Paul Laser 1/U/0 1096 205154 45:16 5 495.6 5 5 3.2 35
Bunning Christine Laser 1/U/0 1096 197778 L 45:24 5 497.1 6 6 3.5 38
Everitt Andy Argo (Spin) 2/S/A 1175 11423 48:59 5 500.3 7 7 4.1 48
Gill Matt Laser 1/U/0 1096 161793 46:50 5 512.8 8 8 6.7 73
Dryden Jason Argo (No Spin) 2/S/0 1175 11421 42:25 4 541.5 9 9 12.7 149
Blade Chris Argo (No Spin) 2/S/0 1175 11420 Blade Jess 43:47 4 558.9 10 10 16.3 192
Marsh Lilly Laser Radial 1/U/0 1147 0 JLN 43:08 4 564.1 11 11 17.4 200
Standard Corrected Time (sec) =  480.4 Based on 7  Helms
Averge Corrected Time (sec) =  484.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Marsh Lilly Laser Radial 1/U/0 1657 0 JLN 43:08 4 390.5 1
Skinner Ray Mirror 1 1/S/0 1463 69187 43:03 4 441.4 2
Clarke Mike Solo 1/U/0 1105 4931 42:17 5 459.2 3
Blade Chris Argo (No Spin) 2/S/0 1418 11420 Blade Jess 43:47 4 463.1 4
Bunning Christine Laser 1/U/0 1152 197778 L 45:24 5 472.9 5
Powell Robert Laser 1/U/0 1081 191874 42:42 5 474 6
Everitt Andy Argo (Spin) 2/S/A 1236 11423 48:59 5 475.6 7
Rose Paul Laser 1/U/0 1115 205154 45:16 5 487.2 8
Tamlyn Chris Laser 1/U/0 1088 177463 44:34 5 491.6 9
Gill Matt Laser 1/U/0 1128 161793 46:50 5 498.3 10
Dryden Jason Argo (No Spin) 2/S/0 1274 11421 42:25 4 499.4 11
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (Spin) 48 1 Argo (No Spin) 170 2
Laser 15 4 Laser N/A 1
Mirror 1 -36 1 Laser Radial 200 1
Solo -81 1