NORTH HERTS & EAST BEDS SAILING CLUB
2018 Frostbite Date 25/11/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Giuliani Finn OOD
Hall Simon OOD
Walter Claudia OOD
Clarke Mike Solo 1/U/0 1137 4931 44:17 5 467.4 1 1 -3.7 -42
Powell Robert Laser 1/U/0 1096 191874 43:59 5 481.6 2 2 -0.8 -9
Tamlyn Chris Laser 1/U/0 1096 177463 44:20 5 485.4 3 3 0 0
Everitt Andy Argo (Spin) 2/S/A 1175 11423 47:50 5 488.5 4 4 0.6 7
Rose Paul Laser 1/U/0 1096 205154 44:42 5 489.4 5 5 0.8 9
Gill Matt Laser 1/U/0 1096 161793 45:44 5 500.7 6 6 3.1 34
Bunning Christine Laser 1/U/0 1096 197778 L 46:42 5 511.3 7 7 5.3 58
Dryden Jason Argo (No Spin) 2/S/0 1175 11421 : DNF 9
Standard Corrected Time (sec) =  485.5 Based on 6  Helms
Averge Corrected Time (sec) =  482.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Everitt Andy Argo (Spin) 2/S/A 1236 11423 47:50 5 464.4 1
Clarke Mike Solo 1/U/0 1105 4931 44:17 5 480.9 2
Rose Paul Laser 1/U/0 1115 205154 44:42 5 481.1 3
Bunning Christine Laser 1/U/0 1152 197778 L 46:42 5 486.4 4
Gill Matt Laser 1/U/0 1128 161793 45:44 5 486.5 5
Powell Robert Laser 1/U/0 1081 191874 43:59 5 488.3 6
Tamlyn Chris Laser 1/U/0 1088 177463 44:20 5 489 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (Spin) 7 1 Laser N/A 1
Laser 8 4
Solo -42 1